| Savjet mladih grada Labina Development Trainership AIESEC RIJEKA, CROATIA | |||||||||||||||||||||||||
| Earliest Start Date 01.03.2012 Latest End Date 15.04.2012 | |||||||||||||||||||||||||
| About Savjet mladih grada Labina | |||||||||||||||||||||||||
| http://www.labin.hr/node/247 | |||||||||||||||||||||||||
| Job Description | |||||||||||||||||||||||||
| Department the intern will be working | Youth Council of city Labin | ||||||||||||||||||||||||
| Job Description1 | Creating and organizing workshops for students of high school on thees: tolerance, team work, youth and European Union, Bologna process. | ||||||||||||||||||||||||
| Job Description2 | Interdiction youth politics from the intern country to members of youth city council and youth associations of Labin. | ||||||||||||||||||||||||
| Job Description3 | Tracking and writing of projects for youth city council and youth associations of Labin. | ||||||||||||||||||||||||
| Job Description4 | Increasing volunteerism among youth in city of Labin | ||||||||||||||||||||||||
| Job Description5 | Follow up presentation for city council before ending of internship. | ||||||||||||||||||||||||
| Job Description6 | Working and implementing of projects for youth associations to improve the quality of live for youth. | ||||||||||||||||||||||||
| Measurable results expected from the intern | 5 workshops in high school tracking all open grants education for youth city council and youth associations follow up | ||||||||||||||||||||||||
| Preparation required from the intern before arrival | Getting information about youth policy in your own country, work of youth associations and national programme for youth, prepare workshops of topics related to internship | ||||||||||||||||||||||||
| Details on the Working Conditions | Personal Workspace Computer Internet Access | ||||||||||||||||||||||||
| Learning points that the intern might obtain during the internship | Presentation skills, communication skills, cultural understanding | ||||||||||||||||||||||||
| Additional information a potential candidate may require for the Internship | Experience of working in different associations. | ||||||||||||||||||||||||
| Work Information | |||||||||||||||||||||||||
| Field of Work | Teaching & Language Education Human Resources | ||||||||||||||||||||||||
| Working Hours | From 9:0 To 15:0 With a total of 30 hours per week Saturday work Alternate | ||||||||||||||||||||||||
| Payment | Salary in US $522 | ||||||||||||||||||||||||
| Organisational Preferences | |||||||||||||||||||||||||
| Internship Earliest Start Date | 01.03.2012 (Required) | ||||||||||||||||||||||||
| Internship Latest Date | 15.04.2012 (Required) | ||||||||||||||||||||||||
| Minimum Duration | 6 Weeks (Required) | ||||||||||||||||||||||||
| Maximum Duration | 6 Weeks (Required) | ||||||||||||||||||||||||
| Degree | Bachelor (Preferred) | ||||||||||||||||||||||||
| Backgrounds | |||||||||||||||||||||||||
| Cultural Education | Introductory Cultural Education(Preferred) | ||||||||||||||||||||||||
| Human Resources | Training and Development(Required) | ||||||||||||||||||||||||
| Introductory HR management(Required) | |||||||||||||||||||||||||
| Social Sciences | Social Work(Preferred) | ||||||||||||||||||||||||
| Teaching & Language Education | Child (Youth) Education(Preferred) | ||||||||||||||||||||||||
| Introductory Teaching(Required) | |||||||||||||||||||||||||
| Skills | |||||||||||||||||||||||||
| Computer | Internet Users skills(Required) | ||||||||||||||||||||||||
| PC user skills(Required) | |||||||||||||||||||||||||
| Graphics | Photoshop(Preferred) | ||||||||||||||||||||||||
| Corel Draw(Preferred) | |||||||||||||||||||||||||
| Operating systems | Windows Operating Systems(Required) | ||||||||||||||||||||||||
| Personal skills and knowledge | Driver's licence(Required) | ||||||||||||||||||||||||
| Community Development(Required) | |||||||||||||||||||||||||
| Professional Skills | Team Management(Preferred) | ||||||||||||||||||||||||
| Training/ Facilitating skills(Required) | |||||||||||||||||||||||||
| Presentation skills(Required) | |||||||||||||||||||||||||
| Organisational Management(Required) | |||||||||||||||||||||||||
| Project Management(Required) | |||||||||||||||||||||||||
| Leadership skills(Preferred) | |||||||||||||||||||||||||
| Language Teaching(Preferred) | |||||||||||||||||||||||||
| Languages | |||||||||||||||||||||||||
| Excellent | English(Required) | ||||||||||||||||||||||||
| Regions | |||||||||||||||||||||||||
| Required/Preferred | Required | ||||||||||||||||||||||||
| Geographical Regions | - | ||||||||||||||||||||||||
| Sub Regions | - | ||||||||||||||||||||||||
| Language Zones | -
| ||||||||||||||||||||||||
Sunday, January 22, 2012
[Croatia]Savjet mladih grada Labina
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment