| Social Business Challenge Social Business Challenge AIESEC PALERMO, ITALY | |||||||||||||||||||||||||
| Earliest Start Date 26.03.2012 Latest End Date 13.05.2012 | |||||||||||||||||||||||||
| About Social Business Challenge | |||||||||||||||||||||||||
| - | |||||||||||||||||||||||||
| Job Description | |||||||||||||||||||||||||
| Department the intern will be working | Fundraising | ||||||||||||||||||||||||
| Job Description1 | The intern will work in Fundraising group composed by 5 trainees. The Project is divided in 2 part: training and fundraising activities | ||||||||||||||||||||||||
| Job Description2 | Fundraising activities: Intern will structure fundraising campaing and will implement it in the city with the support of AIESEC Palermo that will track their work | ||||||||||||||||||||||||
| Job Description3 | The intern will analyze Finance process, cash flow, understand the finance logic and tools. They will have to achieve a goal in 6 weeks. | ||||||||||||||||||||||||
| Job Description4 | The intern will fundraise a project of CENTRO ASTALLI to help the refugees and the poor immigrants in Palermo. | ||||||||||||||||||||||||
| Job Description5 | the Team that will raise more money, will do the best communication campaign and the best innovative idea will be rewarded by AIESEC during a Press Release in the end of the project. | ||||||||||||||||||||||||
| Job Description6 | the 25/100 of the fund raised go to the interns | ||||||||||||||||||||||||
| Measurable results expected from the intern | Budget of the initiative covered, Fund Raising Campaign creation, implementing effective and innovation ideas, giving feedback, communication with coordinator | ||||||||||||||||||||||||
| Preparation required from the intern before arrival | Interns need to be familiar with marketing or communication or external relations background. | ||||||||||||||||||||||||
| Details on the Working Conditions | Personal Workspace Any Other | ||||||||||||||||||||||||
| Other Details of the Working Conditions | The intern will cover food and accomodation thans to Fund Raising . | ||||||||||||||||||||||||
| Learning points that the intern might obtain during the internship | Entrepreneurship, social responsibility, cultural sensitivity skills and also how to work in an international and diversity team | ||||||||||||||||||||||||
| Additional information a potential candidate may require for the Internship | None | ||||||||||||||||||||||||
| Work Information | |||||||||||||||||||||||||
| Field of Work | Marketing Communication & Journalism | ||||||||||||||||||||||||
| Working Hours | From 9:0 To 15:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||||||
| Payment | Salary in US $0 | ||||||||||||||||||||||||
| Organisational Preferences | |||||||||||||||||||||||||
| Internship Earliest Start Date | 26.03.2012 (Required) | ||||||||||||||||||||||||
| Internship Latest Date | 13.05.2012 (Required) | ||||||||||||||||||||||||
| Minimum Duration | 6 Weeks (Required) | ||||||||||||||||||||||||
| Maximum Duration | 6 Weeks (Required) | ||||||||||||||||||||||||
| Degree | Undergraduate (Preferred) | ||||||||||||||||||||||||
| Backgrounds | |||||||||||||||||||||||||
| Marketing | Advertising + Public Relations(Preferred) | ||||||||||||||||||||||||
| Social Sciences | Social Work(Preferred) | ||||||||||||||||||||||||
| Skills | |||||||||||||||||||||||||
| Computer | Internet Users skills(Preferred) | ||||||||||||||||||||||||
| PC user skills(Preferred) | |||||||||||||||||||||||||
| Professional Skills | Team Management(Preferred) | ||||||||||||||||||||||||
| Marketing / Selling skills(Preferred) | |||||||||||||||||||||||||
| Leadership skills(Preferred) | |||||||||||||||||||||||||
| Languages | |||||||||||||||||||||||||
| Excellent | English(Preferred) | ||||||||||||||||||||||||
| Basic | Italian(Preferred) | ||||||||||||||||||||||||
| Regions | |||||||||||||||||||||||||
| Required/Preferred | Preferred | ||||||||||||||||||||||||
| Geographical Regions | Africa | ||||||||||||||||||||||||
| Asia Pacific | |||||||||||||||||||||||||
| Sub Regions | North Africa | ||||||||||||||||||||||||
| Greater China | |||||||||||||||||||||||||
| Oceania | |||||||||||||||||||||||||
| Latin America | |||||||||||||||||||||||||
| English speaking Asia | |||||||||||||||||||||||||
| Language Zones | -
| ||||||||||||||||||||||||
Sunday, January 22, 2012
[Italy]Social Business Challenge
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment