InSight Working at Universities AIESEC SPUEF, RUSSIAN FEDERATION | |||||||||||||||||||||||||
Earliest Start Date 01.03.2012 Latest End Date 09.05.2012 | |||||||||||||||||||||||||
About InSight | |||||||||||||||||||||||||
- | |||||||||||||||||||||||||
Job Description | |||||||||||||||||||||||||
Department the intern will be working | Education | ||||||||||||||||||||||||
Job Description1 | Conduct the cycle of seminars and workshops in the field of economics/finance/PR/ | ||||||||||||||||||||||||
Job Description2 | Organization and participation in events within TN taker(s) as discussion club, intelectual games, conferences, debates, presentations or any other activities you will create. | ||||||||||||||||||||||||
Job Description3 | Participation in promotion of the Project and all the related Events (flash-mobs, special games, master-classes, round tables or living library) | ||||||||||||||||||||||||
Job Description4 | Extra activities in Local Committee, AIESEC presentations in Universities and NGOs. | ||||||||||||||||||||||||
Job Description5 | |||||||||||||||||||||||||
Job Description6 | |||||||||||||||||||||||||
Measurable results expected from the intern | Educational plan with outlines of every seminars and workshops. Facilitating minimum 30 trainings. Organisation (together with the team) minimum 3 events. All final events at universities show that students improved their knowledge, developed their proffesional-communication skills. | ||||||||||||||||||||||||
Preparation required from the intern before arrival | Preparatory materials for the cycle of seminars and workshops, round tables. Presentation about yourself and country. National attributes. | ||||||||||||||||||||||||
Details on the Working Conditions | Personal Workspace Internet Access Any Other | ||||||||||||||||||||||||
Other Details of the Working Conditions | Accommodation (Hosting family or Hostel) Introduction seminar and Cultural program provided. Moreover you will have your own Buddy. | ||||||||||||||||||||||||
Learning points that the intern might obtain during the internship | Professional international experience. Public speaking. Teaching skills. Event-management. Cultural prepsentation. | ||||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | First week is an integration period and you will be involved only in LC activites.TN fee is a break match fee. We will help you to make registration which will cost not more than 40$. Also you can see additional information here http://spuef.yolasite.com/ | ||||||||||||||||||||||||
Work Information | |||||||||||||||||||||||||
Field of Work | Teaching & Language Education | ||||||||||||||||||||||||
Working Hours | From 10:0 To 15:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||||
Internship Earliest Start Date | 01.03.2012 (Preferred) | ||||||||||||||||||||||||
Internship Latest Date | 09.05.2012 (Preferred) | ||||||||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||||||
Maximum Duration | 9 Weeks (Preferred) | ||||||||||||||||||||||||
Degree | Bachelor (Preferred) | ||||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||||
Cultural Education | Introductory Cultural Education(Preferred) | ||||||||||||||||||||||||
Social Sciences | Social Work(Preferred) | ||||||||||||||||||||||||
Development Studies(Required) | |||||||||||||||||||||||||
Teaching & Language Education | Foreign Languages Education(Preferred) | ||||||||||||||||||||||||
Subjects Education(Required) | |||||||||||||||||||||||||
Child (Youth) Education(Required) | |||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||
Computer | Internet Users skills(Required) | ||||||||||||||||||||||||
PC user skills(Required) | |||||||||||||||||||||||||
Graphics | Photoshop(Preferred) | ||||||||||||||||||||||||
Corel Draw(Preferred) | |||||||||||||||||||||||||
Personal skills and knowledge | Community Development(Required) | ||||||||||||||||||||||||
Professional Skills | Organisational Management(Preferred) | ||||||||||||||||||||||||
Team Management(Required) | |||||||||||||||||||||||||
Training/ Facilitating skills(Required) | |||||||||||||||||||||||||
Presentation skills(Required) | |||||||||||||||||||||||||
Project Management(Preferred) | |||||||||||||||||||||||||
Leadership skills(Preferred) | |||||||||||||||||||||||||
Language Teaching(Preferred) | |||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||
Excellent | English(Required) | ||||||||||||||||||||||||
Good | Russian(Preferred) | ||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||
Required/Preferred | Required | ||||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||||
Language Zones | -
|
Sunday, January 22, 2012
[Russia]InSight
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment