| Green Power Now @ SISU - AIESEC SISU, CHINA, MAINLAND | |||||||||||||||||||||||||
| Earliest Start Date 01.03.2012 Latest End Date 01.05.2012 | |||||||||||||||||||||||||
| About Green Power Now @ SISU | |||||||||||||||||||||||||
| Job Description | |||||||||||||||||||||||||
| Department the intern will be working | Green Power Now Project | ||||||||||||||||||||||||
| Job Description1 | Subsidy is provided by school. The trainees will live in hostel and the accommodation fee will be 1200 RMB-1600 RMB for 6 weeks.The fee should be paid by trainee himself/herself. Green Power Now is a sustainable leadership program for the high school students. | ||||||||||||||||||||||||
| Job Description2 | The program aims to educate the future generation about the environment and empower them to become environmental and social leaders of their community. | ||||||||||||||||||||||||
| Job Description3 | You will get training from Shanghai Roots and Shoots to become the international facilitators for high school teams. | ||||||||||||||||||||||||
| Job Description4 | You need to give lessons about environmental protection to high school students and help them to complete a design about it. | ||||||||||||||||||||||||
| Job Description5 | You need to make lectures about your country’s culture and organize some activities to improve student’s integration capability, at the same time raise students’ interest in English. | ||||||||||||||||||||||||
| Job Description6 | You will work together with AIESEC SISU Organizing Committee to organize some campus event and prepare for the project exhibition day. | ||||||||||||||||||||||||
| Measurable results expected from the intern | 1. train 4 high schools teams to complete a design about environmental protection in their city and be able to participate in the exhibition. 2. reach the satisfaction rate of 85% of High schools and our sponsors when we evaluate the project. 3.the participation of project events, LC activities and networking events. | ||||||||||||||||||||||||
| Preparation required from the intern before arrival | Air ticket,visa,certain knowledge about China | ||||||||||||||||||||||||
| Details on the Working Conditions | - | ||||||||||||||||||||||||
| Learning points that the intern might obtain during the internship | Project management,communication skills,patience,cultural exchange environment | ||||||||||||||||||||||||
| Additional information a potential candidate may require for the Internship | Nothing | ||||||||||||||||||||||||
| Work Information | |||||||||||||||||||||||||
| Field of Work | Cultural Education Social Sciences | ||||||||||||||||||||||||
| Working Hours | From 9:0 To 17:0 With a total of 30 hours per week Saturday work None | ||||||||||||||||||||||||
| Payment | Salary in US $0 | ||||||||||||||||||||||||
| Organisational Preferences | |||||||||||||||||||||||||
| Internship Earliest Start Date | 01.03.2012 (Preferred) | ||||||||||||||||||||||||
| Internship Latest Date | 01.05.2012 (Preferred) | ||||||||||||||||||||||||
| Minimum Duration | 6 Weeks (Required) | ||||||||||||||||||||||||
| Maximum Duration | 8 Weeks (Required) | ||||||||||||||||||||||||
| Degree | Undergraduate (Required) | ||||||||||||||||||||||||
| Backgrounds | |||||||||||||||||||||||||
| Business Administration | Corporate Community Engagement(Preferred) | ||||||||||||||||||||||||
| Event Management(Required) | |||||||||||||||||||||||||
| Cultural Education | Bilingual and Cross Cultural Education(Required) | ||||||||||||||||||||||||
| Economics | Environmental Economics(Preferred) | ||||||||||||||||||||||||
| Teaching & Language Education | Advanced Teaching(Preferred) | ||||||||||||||||||||||||
| Skills | |||||||||||||||||||||||||
| Professional Skills | Team Management(Preferred) | ||||||||||||||||||||||||
| Training/ Facilitating skills(Preferred) | |||||||||||||||||||||||||
| Presentation skills(Preferred) | |||||||||||||||||||||||||
| Organisational Management(Preferred) | |||||||||||||||||||||||||
| Project Management(Preferred) | |||||||||||||||||||||||||
| Leadership skills(Preferred) | |||||||||||||||||||||||||
| Language Teaching(Preferred) | |||||||||||||||||||||||||
| Languages | |||||||||||||||||||||||||
| Excellent | English(Required) | ||||||||||||||||||||||||
| Regions | |||||||||||||||||||||||||
| Required/Preferred | Preferred | ||||||||||||||||||||||||
| Geographical Regions | - | ||||||||||||||||||||||||
| Sub Regions | - | ||||||||||||||||||||||||
| Language Zones | -
| ||||||||||||||||||||||||
Sunday, January 22, 2012
[Mainland of China]Green Power Now @ SISU
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment