Instituto Ipe de Producao Cultural AIESEC UBERLANDIA, BRAZIL | |||||||||||||||||||||||||
Earliest Start Date 15.06.2012 Latest End Date 13.08.2012 | |||||||||||||||||||||||||
About Instituto Ipê de Produção Cultural | |||||||||||||||||||||||||
Job Description | |||||||||||||||||||||||||
Department the intern will be working | Cultural - Social - Environmental | ||||||||||||||||||||||||
Job Description1 | Participate in the projects runed by the NGO. In the areas: Cultural, Social and Environmental. | ||||||||||||||||||||||||
Job Description2 | Facilitate workshops and session to kids about sustainability and recycling. | ||||||||||||||||||||||||
Job Description3 | Help making hand crafts recycling materials. | ||||||||||||||||||||||||
Job Description4 | Work with organic garden. | ||||||||||||||||||||||||
Job Description5 | Help the NGO events. | ||||||||||||||||||||||||
Job Description6 | |||||||||||||||||||||||||
Measurable results expected from the intern | The number of workshops done, the amount of handcrafts done, the quality of the events but specially the participation and learning of the trainee. | ||||||||||||||||||||||||
Preparation required from the intern before arrival | Portuguese Language, and sustainability knowledge, bringing sustainable ideias from abroad. | ||||||||||||||||||||||||
Details on the Working Conditions | Personal Workspace Computer Internet Access Any Other | ||||||||||||||||||||||||
Other Details of the Working Conditions | Transportation, lunch and snack after work. | ||||||||||||||||||||||||
Learning points that the intern might obtain during the internship | Social, Cultural and Environmental Development. Knowledge about NGOs. | ||||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | The intern will work sometimes during weekends, but only in the NGO events. | ||||||||||||||||||||||||
Work Information | |||||||||||||||||||||||||
Field of Work | Human Resources Cultural Education Social Sciences | ||||||||||||||||||||||||
Working Hours | From 9:0 To 17:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||||
Internship Earliest Start Date | 15.06.2012 (Preferred) | ||||||||||||||||||||||||
Internship Latest Date | 13.08.2012 (Preferred) | ||||||||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||||||
Maximum Duration | 8 Weeks (Preferred) | ||||||||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||||
Cultural Education | Bilingual and Cross Cultural Education(Required) | ||||||||||||||||||||||||
Human Resources | Introductory HR management(Required) | ||||||||||||||||||||||||
Social Sciences | Psychology(Preferred) | ||||||||||||||||||||||||
Social Work(Required) | |||||||||||||||||||||||||
Teaching & Language Education | Subjects Education(Preferred) | ||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||
Computer | PC User Skills(Required) | ||||||||||||||||||||||||
Internet User Skills(Required) | |||||||||||||||||||||||||
Personal skills and knowledge | First Aid(Preferred) | ||||||||||||||||||||||||
Community Development(Required) | |||||||||||||||||||||||||
Professional Skills | Leadership skills(Required) | ||||||||||||||||||||||||
Team Management(Preferred) | |||||||||||||||||||||||||
Presentation skills(Required) | |||||||||||||||||||||||||
Project Management(Required) | |||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||
Excellent | Spanish(Required) | ||||||||||||||||||||||||
Good | Portuguese(Preferred) | ||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||||
Language Zones | - | ||||||||||||||||||||||||
Additional Country | - | ||||||||||||||||||||||||
Developing Country | -
|
Monday, March 19, 2012
[Brazil]Instituto Ipê de Produção Cultural
Instituto Ipê de Produção Cultural
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment