- AIESEC THU, CHINA, MAINLAND | |||||||||||||||||||||||||
Earliest Start Date 25.06.2012 Latest End Date 12.08.2012 | |||||||||||||||||||||||||
About Green Power Now | |||||||||||||||||||||||||
- | |||||||||||||||||||||||||
Job Description | |||||||||||||||||||||||||
Department the intern will be working | School | ||||||||||||||||||||||||
Job Description1 | Head to undeveloped area of China and educate local students. | ||||||||||||||||||||||||
Job Description2 | Design courses concerning environmental protection | ||||||||||||||||||||||||
Job Description3 | Help local students to improve their oral English through interaction and communication. | ||||||||||||||||||||||||
Job Description4 | Host and participate in activities with local students | ||||||||||||||||||||||||
Job Description5 | |||||||||||||||||||||||||
Job Description6 | |||||||||||||||||||||||||
Measurable results expected from the intern | 1.Amount of students. 2.feedback from local students 3.feedback from local faculty | ||||||||||||||||||||||||
Preparation required from the intern before arrival | Sufficient materials for evironmental protection courses | ||||||||||||||||||||||||
Details on the Working Conditions | Computer Internet Access Any Other | ||||||||||||||||||||||||
Other Details of the Working Conditions | Since all of our trainees are expected to work in undeveloped areas in China, especially in western region,their working condition can be comparatively harsh.Trainees will work and live in the vast rural area of China,probably in mountains. However,this can be an unforgettable and amazing experience as well. | ||||||||||||||||||||||||
Learning points that the intern might obtain during the internship | Education purpose Communication capability Deepen the awareness of environmental protection Know more about current circumstances of Chinese modern society. Abilities to host and conduct activities. | ||||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | You need to prepare some material about the environment protection and clean power. | ||||||||||||||||||||||||
Work Information | |||||||||||||||||||||||||
Field of Work | Teaching & Language Education | ||||||||||||||||||||||||
Working Hours | From 10:0 To 17:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||||
Internship Earliest Start Date | 25.06.2012 (Preferred) | ||||||||||||||||||||||||
Internship Latest Date | 12.08.2012 (Preferred) | ||||||||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||||||
Maximum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||||
Nature & Life Science | Environmental Protection(Preferred) | ||||||||||||||||||||||||
Teaching & Language Education | Child (Youth) Education(Preferred) | ||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||
Computer | Internet User Skills(Required) | ||||||||||||||||||||||||
PC User Skills(Required) | |||||||||||||||||||||||||
Professional Skills | Language Teaching(Preferred) | ||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||
Good | English(Required) | ||||||||||||||||||||||||
Basic | Chinese(Preferred) | ||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||||
Language Zones | - | ||||||||||||||||||||||||
Additional Country | - | ||||||||||||||||||||||||
Developing Country | -
|
Monday, March 19, 2012
[MoC]Green Power Now
Green Power Now
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment