AIESEC SZENT ISTVAN UNIVERSITY OF GODOLLO, HUNGARY | |||||||||||||||||||||||||
Earliest Start Date 15.06.2012 Latest End Date 27.07.2012 | |||||||||||||||||||||||||
About Summer for Youth | |||||||||||||||||||||||||
- | |||||||||||||||||||||||||
Job Description | |||||||||||||||||||||||||
Department the intern will be working | Facilitating at Summer for Youth Project | ||||||||||||||||||||||||
Job Description1 | Preparation part before the camp starts- 1 week of 1. Preparation and Education- gathering education about facilitating and about specific topics, cultural education with sightseeing. Creating camp agenda with other interns-facilitators. | ||||||||||||||||||||||||
Job Description2 | There will be 4 rounds for 1-1 week. | ||||||||||||||||||||||||
Job Description3 | You will be working with another cofacilitators and lead a group of 20 high school students. The projects will be aimed on soft skills development, career planning, cultural understanding. | ||||||||||||||||||||||||
Job Description4 | Each of the rounds will ended up by a workshop connected to the topic of the project from high school students | ||||||||||||||||||||||||
Job Description5 | |||||||||||||||||||||||||
Job Description6 | |||||||||||||||||||||||||
Measurable results expected from the intern | Majority of high school students in the groups are satisfied with the camp and the program itself. - You have gathered practical knowledge and improved your soft skills and you are aware of Hungarian culture. | ||||||||||||||||||||||||
Preparation required from the intern before arrival | Basic understanding on given topics, gather as much information as you can. Prepare an interactive powerpoint presentation about your country and prepare some traditional things for cultural events. | ||||||||||||||||||||||||
Details on the Working Conditions | Personal Workspace Internet Access Any Other | ||||||||||||||||||||||||
Other Details of the Working Conditions | Conditions: Accomodation+Food during the camps are covered. You should bring your own laptop to be able to prepare for sessions and create material and outputs. | ||||||||||||||||||||||||
Learning points that the intern might obtain during the internship | Interns will have opportunity to work in an international team; they will learn different cultures, especially Hungarian culture and mindset of Hungarian youth. Moreover, interns will have opportunity to learn about different world issues and develop their point of views about mentioned issues. | ||||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | Interns has to be in Hungary latest by 15th of June. DDL for application of non EU applicants: 1.05.2012 DDL for application of EU applicants: 4.06.2012. In case you are interested, please approach the TN manager with your EP form, CV and the explanation why do you want to apply for this internship - all included in the one mail. | ||||||||||||||||||||||||
Work Information | |||||||||||||||||||||||||
Field of Work | Cultural Education Social Sciences | ||||||||||||||||||||||||
Working Hours | From 10:0 To 17:0 With a total of 35 hours per week Saturday work Sometimes | ||||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||||
Internship Earliest Start Date | 15.06.2012 (Required) | ||||||||||||||||||||||||
Internship Latest Date | 27.07.2012 (Required) | ||||||||||||||||||||||||
Minimum Duration | 6 Weeks (Required) | ||||||||||||||||||||||||
Maximum Duration | 6 Weeks (Required) | ||||||||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||||
Cultural Education | Bilingual and Cross Cultural Education(Preferred) | ||||||||||||||||||||||||
International Education(Required) | |||||||||||||||||||||||||
Introductory Cultural Education(Required) | |||||||||||||||||||||||||
Social Sciences | Sociology(Preferred) | ||||||||||||||||||||||||
Development Studies(Required) | |||||||||||||||||||||||||
Psychology(Preferred) | |||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||
Computer | PC User Skills(Required) | ||||||||||||||||||||||||
Personal skills and knowledge | First Aid(Required) | ||||||||||||||||||||||||
Community Development(Preferred) | |||||||||||||||||||||||||
Professional Skills | Team Management(Required) | ||||||||||||||||||||||||
Training/ Facilitating skills(Required) | |||||||||||||||||||||||||
Presentation skills(Required) | |||||||||||||||||||||||||
Project Management(Required) | |||||||||||||||||||||||||
Leadership skills(Required) | |||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||
Excellent | English(Required) | ||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||||
Language Zones | - | ||||||||||||||||||||||||
Additional Country | - | ||||||||||||||||||||||||
Developing Country | -
|
Monday, March 19, 2012
[Hungary]Summer for Youth
Summer for Youth
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment