Helping youth discover their path in life AIESEC TARTU, ESTONIA | |||||||||||||||||||||||||
Earliest Start Date 20.06.2012 Latest End Date 20.08.2012 | |||||||||||||||||||||||||
About futureFINDer | |||||||||||||||||||||||||
futureFINDer is a project that takes place in Estonia during the summer of 2012. In this project we will organize 2 summer camps in the beautiful Estonian cities Viljandi and Võru. The camps are held for high school students, whom we'll help in the process of creating a vision for the future and making decisions related to their future careers. In addition to the camps, we will organize preparing trainings for the interns and a public event after the camps. Visit our website athttp://futurefinder.aiesec.ee | |||||||||||||||||||||||||
Job Description | |||||||||||||||||||||||||
Department the intern will be working | High school students | ||||||||||||||||||||||||
Job Description1 | The project's main activities are two 8-day camps for the youth. The interns will be responsible for preparing and delivering trainings on the topics of 1)Who am I? What are my strengths and weaknesses? 2)What are my options after high school ? What profession to choose for myself ? 3)Creating a vision for the future | ||||||||||||||||||||||||
Job Description2 | Participating in the training of trainers before the camps. | ||||||||||||||||||||||||
Job Description3 | Facilitating the work in homegroups in the camps. | ||||||||||||||||||||||||
Job Description4 | Participating in a sightseeing tour of Estonia between the two camps. | ||||||||||||||||||||||||
Job Description5 | Coaching the delegates of the camps to support their vision and decisions. | ||||||||||||||||||||||||
Job Description6 | Organizing a training for the participants to organize a public event in both of the cities after the camps. Tracking the organizing of the public event and participating in it. | ||||||||||||||||||||||||
Measurable results expected from the intern | Equal number of sessions delivered by all interns. Ensuring that the camps' participants will be engaged in activities at all times. Being present in all trainings. | ||||||||||||||||||||||||
Preparation required from the intern before arrival | It is recommended that the intern would have some basic overview about Estonian culture. | ||||||||||||||||||||||||
Details on the Working Conditions | Personal Workspace Internet Access Any Other | ||||||||||||||||||||||||
Other Details of the Working Conditions | Interns stay at student dormitories in Tartu. During camps outside the city interns will stay at hostels. 4 interns will live in double rooms. | ||||||||||||||||||||||||
Learning points that the intern might obtain during the internship | Motivating, facilitating, coaching and organizing skills. As well as self-evaluation and self-expression skills. The intern will also gain experience in working with the youth and an international working experience. | ||||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | Although accommodation and food expenses are provided, the intern should have some extra allowance prepared. It is advisable to prepare something to introduce your country during the cultural evenings (food, dances, traditions, clothes etc). | ||||||||||||||||||||||||
Work Information | |||||||||||||||||||||||||
Field of Work | Teaching & Language Education Human Resources Cultural Education | ||||||||||||||||||||||||
Working Hours | From 9:0 To 18:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||||
Internship Earliest Start Date | 20.06.2012 (Required) | ||||||||||||||||||||||||
Internship Latest Date | 20.08.2012 (Required) | ||||||||||||||||||||||||
Minimum Duration | 7 Weeks (Required) | ||||||||||||||||||||||||
Maximum Duration | 8 Weeks (Required) | ||||||||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||||
Human Resources | Personal Evaluation(Preferred) | ||||||||||||||||||||||||
Training and Development(Preferred) | |||||||||||||||||||||||||
Social Sciences | Psychology(Preferred) | ||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||
Computer | Internet User Skills(Required) | ||||||||||||||||||||||||
PC User Skills(Required) | |||||||||||||||||||||||||
Personal skills and knowledge | First Aid(Required) | ||||||||||||||||||||||||
Professional Skills | Presentation skills(Preferred) | ||||||||||||||||||||||||
Training/ Facilitating skills(Preferred) | |||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||
Excellent | English(Required) | ||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||||
Language Zones | - | ||||||||||||||||||||||||
Additional Country | - | ||||||||||||||||||||||||
Developing Country | -
|
Monday, March 19, 2012
[Estonia]futureFINDer
futureFINDer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment