Fundación amigos del arcoiris A.C. |
- AIESEC ITAM, MEXICO | |||||||||||||||||||||||||
Earliest Start Date 23.06.2012 Latest End Date 11.08.2012 | |||||||||||||||||||||||||
About Fundación amigos del arcoiris A.C. | |||||||||||||||||||||||||
- | |||||||||||||||||||||||||
Job Description | |||||||||||||||||||||||||
Department the intern will be working | Social development | ||||||||||||||||||||||||
Job Description1 | Coordinate enterteinment areas in the camp. Acitivities are releated with ecology topics, sports, and cultural topics. | ||||||||||||||||||||||||
Job Description2 | The principal topic from the summer camp are the Olimpic games. Trainne will have to "welcome the children to their mother country" in order to feel that the children and visiting other countries. | ||||||||||||||||||||||||
Job Description3 | Work with other trainnes and members from the staff to develop presentations related with cultural interaction and ecology. | ||||||||||||||||||||||||
Job Description4 | Promote leadership, respect and friendship atittues in the children. | ||||||||||||||||||||||||
Job Description5 | Work with children from 3 to 14 years old. | ||||||||||||||||||||||||
Job Description6 | |||||||||||||||||||||||||
Measurable results expected from the intern | Children interested to know more about foreign cultures.Excellent quality reference from the summer camp. | ||||||||||||||||||||||||
Preparation required from the intern before arrival | Presentations related with their country. Be related with the organization material. Interest to work with children. | ||||||||||||||||||||||||
Details on the Working Conditions | Personal Workspace Any Other | ||||||||||||||||||||||||
Other Details of the Working Conditions | In the summer camp will participate 15 trainnes from different countries. The organization will be responsable from the housing, food and transportation. | ||||||||||||||||||||||||
Learning points that the intern might obtain during the internship | Know about other cultures participating in the intership. | ||||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | Interest to work with children. In AIESEC Mexico a migration form to participate in GCDP interships | ||||||||||||||||||||||||
Work Information | |||||||||||||||||||||||||
Field of Work | Cultural Education Nature & Life Science | ||||||||||||||||||||||||
Working Hours | From 7:45 To 13:30 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||||
Internship Earliest Start Date | 23.06.2012 (Preferred) | ||||||||||||||||||||||||
Internship Latest Date | 11.08.2012 (Preferred) | ||||||||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||||||
Maximum Duration | 7 Weeks (Preferred) | ||||||||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||||
Business Administration | Project Management(Required) | ||||||||||||||||||||||||
Cultural Education | International Education(Preferred) | ||||||||||||||||||||||||
Engineering | Environmental Engineering(Preferred) | ||||||||||||||||||||||||
Nature & Life Science | Ecology(Preferred) | ||||||||||||||||||||||||
Social Sciences | Social Work(Required) | ||||||||||||||||||||||||
Teaching & Language Education | Child (Youth) Education(Required) | ||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||
Graphics | Photoshop(Preferred) | ||||||||||||||||||||||||
Macromedia director/studio(Preferred) | |||||||||||||||||||||||||
Professional Skills | Team Management(Required) | ||||||||||||||||||||||||
Presentation skills(Preferred) | |||||||||||||||||||||||||
Leadership skills(Required) | |||||||||||||||||||||||||
Language Teaching(Preferred) | |||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||
Native | Urdu(Preferred) | ||||||||||||||||||||||||
Italian(Preferred) | |||||||||||||||||||||||||
Japanese(Preferred) | |||||||||||||||||||||||||
Portuguese(Preferred) | |||||||||||||||||||||||||
Romanian(Preferred) | |||||||||||||||||||||||||
Russian(Preferred) | |||||||||||||||||||||||||
Spanish(Preferred) | |||||||||||||||||||||||||
Turkish(Preferred) | |||||||||||||||||||||||||
Ukrainian(Preferred) | |||||||||||||||||||||||||
Finnish(Preferred) | |||||||||||||||||||||||||
Bahasa Malaysia(Preferred) | |||||||||||||||||||||||||
German(Preferred) | |||||||||||||||||||||||||
Polish(Preferred) | |||||||||||||||||||||||||
Greek(Preferred) | |||||||||||||||||||||||||
Excellent | English(Required) | ||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||
Required/Preferred | Required | ||||||||||||||||||||||||
Geographical Regions | Africa | ||||||||||||||||||||||||
Western Europe and North America | |||||||||||||||||||||||||
Asia Pacific | |||||||||||||||||||||||||
Central and Eastern Europe | |||||||||||||||||||||||||
Middle East and North Africa | |||||||||||||||||||||||||
Iberoamerica | |||||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||||
Language Zones | - | ||||||||||||||||||||||||
Additional Country | - | ||||||||||||||||||||||||
Developing Country | -
|
No comments:
Post a Comment