- AIESEC KRASNODAR, RUSSIAN FEDERATION | |||||||||||||||||||||||
Earliest Start Date 15.06.2012 Latest End Date 15.09.2012 | |||||||||||||||||||||||
About Children Camp (Krasnodar) | |||||||||||||||||||||||
- | |||||||||||||||||||||||
Job Description | |||||||||||||||||||||||
Department the intern will be working | Children Camp | ||||||||||||||||||||||
Job Description1 | The intern will work in region which will be held Winter Olympic Games in Sochi 2014. The intern will work with youth and children of 8-16 years old in summer camp on the Black Sea. The intern will show his/her own country through interactive presentation of national traditions, food, history, national clothes. | ||||||||||||||||||||||
Job Description2 | The intern will organize camps activities providing national games, sports, shows, crafts, art, music, dances etc and he/she will be responsible for learning moments. | ||||||||||||||||||||||
Job Description3 | Be involved into planning, design and preparation of workshops and hobby groups and then conduction them for kids. | ||||||||||||||||||||||
Job Description4 | Participating in cultural and other events with other interns, AIESECers | ||||||||||||||||||||||
Job Description5 | |||||||||||||||||||||||
Job Description6 | |||||||||||||||||||||||
Measurable results expected from the intern | Youth will remember this summer. The intern should be able to make them more aware of living diversity. And successful participation in all camp activities | ||||||||||||||||||||||
Preparation required from the intern before arrival | The intern should collect many materials to create interactive sessions about his home country using national customs, sport, games, music, craft, food, dance and so on. It's important to love sports and to be flexible. | ||||||||||||||||||||||
Details on the Working Conditions | - | ||||||||||||||||||||||
Learning points that the intern might obtain during the internship | Improve facilitating skills, see core russian nature, broaden cultural awareness, learn about social issues, see amazing sights. Become more flexible and easily-adaptive. | ||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | Be sportive, positive, adaptive and communicative and creative. | ||||||||||||||||||||||
Work Information | |||||||||||||||||||||||
Field of Work | Teaching & Language Education Human Resources Cultural Education Social Sciences | ||||||||||||||||||||||
Working Hours | From 9:0 To 16:0 With a total of 30 hours per week Saturday work Mostly | ||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||
Internship Earliest Start Date | 15.06.2012 (Required) | ||||||||||||||||||||||
Internship Latest Date | 15.09.2012 (Required) | ||||||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||||
Maximum Duration | 8 Weeks (Preferred) | ||||||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||
Cultural Education | Bilingual and Cross Cultural Education(Preferred) | ||||||||||||||||||||||
International Education(Preferred) | |||||||||||||||||||||||
Social Sciences | Development Studies(Required) | ||||||||||||||||||||||
Social Work(Required) | |||||||||||||||||||||||
Teaching & Language Education | Linguistics(Required) | ||||||||||||||||||||||
Child (Youth) Education(Preferred) | |||||||||||||||||||||||
Skills | |||||||||||||||||||||||
Computer | PC User Skills(Preferred) | ||||||||||||||||||||||
Internet User Skills(Preferred) | |||||||||||||||||||||||
Mac User Skills(Preferred) | |||||||||||||||||||||||
Professional Skills | Project Management(Preferred) | ||||||||||||||||||||||
Leadership skills(Required) | |||||||||||||||||||||||
Training/ Facilitating skills(Required) | |||||||||||||||||||||||
Presentation skills(Required) | |||||||||||||||||||||||
Language Teaching(Preferred) | |||||||||||||||||||||||
Languages | |||||||||||||||||||||||
Excellent | English(Preferred) | ||||||||||||||||||||||
Regions | |||||||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||
Language Zones | - | ||||||||||||||||||||||
Additional Country | - | ||||||||||||||||||||||
Developing Country | -
|
Monday, March 19, 2012
[Russia]Children Camp (Krasnodar)
Children Camp (Krasnodar)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment