- AIESEC UNIVERSITY OF TECHNOLOGY MAURITIUS, MAURITIUS | |||||||||||||||||||||||||
Earliest Start Date 20.06.2012 Latest End Date 03.08.2012 | |||||||||||||||||||||||||
About LEAD Green Evolution | |||||||||||||||||||||||||
- | |||||||||||||||||||||||||
Job Description | |||||||||||||||||||||||||
Department the intern will be working | Environment/Social work | ||||||||||||||||||||||||
Job Description1 | The interns would be working with various different NGOs working on environmental issues in Mauritius to better understand the conditions here. | ||||||||||||||||||||||||
Job Description2 | The interns while working with the NGOs would be given knowledge and informations by Workers on Site. | ||||||||||||||||||||||||
Job Description3 | The interns will do research, plan, design and prepare workshop, campaigns, etc... to promote the issues of sustainability and ecology in schools. | ||||||||||||||||||||||||
Job Description4 | Participating in various activities like beach clean-up, visit to cultural sites on the island. Learning on the history of the local sites, and understand the reasons of environmental degradation. | ||||||||||||||||||||||||
Job Description5 | Organise, prepare, and participate in Cultural Activities and expose the Mauritian society to your cultures. | ||||||||||||||||||||||||
Job Description6 | The interns might be required to work on research , report writing, documentation, proposal writing, preparation of activities etc...to help the NGOs' administration. | ||||||||||||||||||||||||
Measurable results expected from the intern | Active participation in all the activities, coorperation with the organising committee, giving 100% in whatever they do , being very adaptable and flexible with the situation and acting accordingly. | ||||||||||||||||||||||||
Preparation required from the intern before arrival | Before arrival, interns are required to do research and prepare a presentation on the problems related to environment in their respective country, measurable solution being taken and the best case practices. Also required to make a presentation on their countries and get different types of national stuffs of their countries for exhibition. | ||||||||||||||||||||||||
Details on the Working Conditions | Any Other | ||||||||||||||||||||||||
Other Details of the Working Conditions | Accommodation is NOT free and will cost around 4500 MUR for the 6 weeks duration of the internship only. This cost EXCLUDES food and transport Internet might be provided. | ||||||||||||||||||||||||
Learning points that the intern might obtain during the internship | Broaden their knowledge about the environmental issues and cultures in Mauritius. Understand the importance of Team work. | ||||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | The interns are expected to be very flexible and adaptable to any unexpected changes which might occur during the Project. They are expected to be very responsible and patient with the work they do. They should be open to the differences which they would come across working with people from different countries. Trainee are expected to coorperate with other foreign students involved in the project. | ||||||||||||||||||||||||
Work Information | |||||||||||||||||||||||||
Field of Work | Other Technical Subjects Nature & Life Science | ||||||||||||||||||||||||
Working Hours | From 9:0 To 15:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||||
Internship Earliest Start Date | 20.06.2012 (Preferred) | ||||||||||||||||||||||||
Internship Latest Date | 03.08.2012 (Preferred) | ||||||||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||||||
Maximum Duration | 8 Weeks (Preferred) | ||||||||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||||
Business Administration | Project Management(Preferred) | ||||||||||||||||||||||||
Event Management(Preferred) | |||||||||||||||||||||||||
Social Sciences | Social Work(Preferred) | ||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||
Computer | PC User Skills(Required) | ||||||||||||||||||||||||
Internet User Skills(Required) | |||||||||||||||||||||||||
Graphics | Photoshop(Preferred) | ||||||||||||||||||||||||
Professional Skills | Project Management(Preferred) | ||||||||||||||||||||||||
Presentation skills(Preferred) | |||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||
None | English(Required) | ||||||||||||||||||||||||
French(Preferred) | |||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||||
Language Zones | French Speaking Europe | ||||||||||||||||||||||||
English Speaking World | |||||||||||||||||||||||||
French Speaking World | |||||||||||||||||||||||||
Additional Country | - | ||||||||||||||||||||||||
Developing Country | -
|
Monday, March 19, 2012
[Mauritius]LEAD Green Evolution
LEAD Green Evolution
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment