EcoACTION AIESEC NSTU, RUSSIAN FEDERATION | |||||||||||||||||||||||||
Earliest Start Date 18.06.2012 Latest End Date 19.08.2012 | |||||||||||||||||||||||||
About EcoACTION | |||||||||||||||||||||||||
EcoACTION Project: • is the brand new project in LC NSTU, and one of the first ecology projects in Russia, so it will get into history, • is unique project cause consist of two parts of exchange incoming and outgoing, which provides greater impact to the community; Goals: • raise environmental awareness and educate children and people from local community on ecology topics; • involve people from local community into environment preservation events and actions; • build a network within local community citizens, NGOs, government structures and corporate sector. | |||||||||||||||||||||||||
Job Description | |||||||||||||||||||||||||
Department the intern will be working | Ecology, education, event management | ||||||||||||||||||||||||
Job Description1 | From 25th of June to 1st of July participate in a special Integration Seminar, where you will receive a training on facilitation, seminars from NGO partners on environmental issues responding to Russia current state and the world, leadership and project management sessions. | ||||||||||||||||||||||||
Job Description2 | work in schools, kindergartens, summer camps: making seminars and presentations for children on themes of rational and careful relation to nature, current global environmental issues | ||||||||||||||||||||||||
Job Description3 | Take part in the organisation of project's events "GreenWeek"(for more details see the attached document). | ||||||||||||||||||||||||
Job Description4 | Take part in International Congress activities held in the city. | ||||||||||||||||||||||||
Job Description5 | optional: take part in EcoTour (camping, trekking tour with bicycles ) to natural parks and sanctuaries (2-12 of August)(ATENTTION: transport and food expenses are NOT covered) | ||||||||||||||||||||||||
Job Description6 | create an idea of green project, business, which can solve ecological problems on local, regional or global levels and present it to project's partners. | ||||||||||||||||||||||||
Measurable results expected from the intern | Minimum of 20 classes delivered, children like classes and are satisfied with interns, country presentation held, active involvement in LC life and work; interns created an idea of green project, business and successfully presented it to partners | ||||||||||||||||||||||||
Preparation required from the intern before arrival | It's better to bring your own laptop. Trainee should prepare trainings, presentations for eco topics, other interesting materials and important tips how people are dialing with eco problems in interns' countries, collect information about current ecology situation of own country and Russia. Trainee should be prepared to present own country, culture and traditions (power point presentations, music, clothes, food, drinks, flag, brochures, books, games, instruments etc.). All topics of classes will be send personally. Initiative and creativity are welcome. | ||||||||||||||||||||||||
Details on the Working Conditions | Personal Workspace Internet Access Any Other | ||||||||||||||||||||||||
Other Details of the Working Conditions | Accommodation (host family )is provided | ||||||||||||||||||||||||
Learning points that the intern might obtain during the internship | environmental awareness globally, in Russia and Novosibirsk; developing of presentation, public speaking and teaching skills; knowing of Russian culture; event management; work in team; project management | ||||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | for AIESEC members CEED can be provided | ||||||||||||||||||||||||
Work Information | |||||||||||||||||||||||||
Field of Work | Business Administration Economics Teaching & Language Education Cultural Education Social Sciences Nature & Life Science | ||||||||||||||||||||||||
Working Hours | From 10:0 To 15:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||||
Internship Earliest Start Date | 18.06.2012 (Preferred) | ||||||||||||||||||||||||
Internship Latest Date | 19.08.2012 (Preferred) | ||||||||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||||||
Maximum Duration | 8 Weeks (Preferred) | ||||||||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||||
Business Administration | Event Management(Preferred) | ||||||||||||||||||||||||
Cultural Education | Introductory Cultural Education(Required) | ||||||||||||||||||||||||
Economics | Environmental Economics(Preferred) | ||||||||||||||||||||||||
Nature & Life Science | Ecology(Required) | ||||||||||||||||||||||||
Social Sciences | Social Work(Required) | ||||||||||||||||||||||||
Teaching & Language Education | Introductory Teaching(Preferred) | ||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||
Civil Engineering / Environmental Engineering | Ecology(Preferred) | ||||||||||||||||||||||||
Computer | PC User Skills(Required) | ||||||||||||||||||||||||
Internet User Skills(Required) | |||||||||||||||||||||||||
Professional Skills | Leadership skills(Preferred) | ||||||||||||||||||||||||
Presentation skills(Preferred) | |||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||
Good | English(Required) | ||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||||
Language Zones | - | ||||||||||||||||||||||||
Additional Country | - | ||||||||||||||||||||||||
Developing Country | -
|
Monday, March 19, 2012
[Russia]EcoACTION
EcoACTION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment