Piedra Libre - AIESEC LA PLATA, ARGENTINA | |||||||||||||||||||||||
Earliest Start Date 12.12.2011 Latest End Date 24.02.2012 | |||||||||||||||||||||||
About Piedra Libre | |||||||||||||||||||||||
Job Description | |||||||||||||||||||||||
Department the intern will be working | Cultural diversity education | ||||||||||||||||||||||
Job Description1 | To participate and colaborate with the summer colony activities during the non-program workshops days | ||||||||||||||||||||||
Job Description2 | To planning activities to realize in the respective workshops according the semanal schedule | ||||||||||||||||||||||
Job Description3 | To participate at staff meetings and NGO´s scheduled activities | ||||||||||||||||||||||
Job Description4 | To show the own culture through various recreational activities ( tipical meals, dances, songs, games, language workshops) | ||||||||||||||||||||||
Job Description5 | To elaborate a final report. | ||||||||||||||||||||||
Job Description6 | |||||||||||||||||||||||
Measurable results expected from the intern | Children´s word view amplified, self-improvement motivation, go beyond the local life reality | ||||||||||||||||||||||
Preparation required from the intern before arrival | Proactive profile, experience working with School age children, social career. | ||||||||||||||||||||||
Details on the Working Conditions | Personal Workspace | ||||||||||||||||||||||
Learning points that the intern might obtain during the internship | Children work experience, educational tools, personal skills development, project managment. NGOs local condition, local culture and custom. | ||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | Autochthonous objects and materials or another intruments needed for the traineeship. The trainee MUST NOT SMOKE | ||||||||||||||||||||||
Work Information | |||||||||||||||||||||||
Field of Work | Cultural Education | ||||||||||||||||||||||
Working Hours | From 10:0 To 16:0 With a total of 30 hours per week Saturday work None | ||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||
Internship Earliest Start Date | 12.12.2011 (Preferred) | ||||||||||||||||||||||
Internship Latest Date | 24.02.2012 (Preferred) | ||||||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||||
Maximum Duration | 10 Weeks (Preferred) | ||||||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||
Cultural Education | Bilingual and Cross Cultural Education(Preferred) | ||||||||||||||||||||||
Introductory Cultural Education(Preferred) | |||||||||||||||||||||||
Social Sciences | Social Work(Preferred) | ||||||||||||||||||||||
Skills | |||||||||||||||||||||||
Personal skills and knowledge | First Aid(Preferred) | ||||||||||||||||||||||
Community Development(Preferred) | |||||||||||||||||||||||
Professional Skills | Team Management(Required) | ||||||||||||||||||||||
Language Teaching(Preferred) | |||||||||||||||||||||||
Leadership skills(Preferred) | |||||||||||||||||||||||
Languages | |||||||||||||||||||||||
Good | Spanish(Required) | ||||||||||||||||||||||
Regions | |||||||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||
Language Zones | -
|
Wednesday, November 9, 2011
[Argentina] Piedra Libre (Good Spanish Required)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment