Calliope Arts Space About Calliope Arts Space AIESEC UNIVERSITY OF AEGEAN, GREECE | |||||||||||||||||||||||||
Earliest Start Date 20.01.2012 Latest End Date 05.03.2012 | |||||||||||||||||||||||||
About Calliope Arts Space | |||||||||||||||||||||||||
Job Description | |||||||||||||||||||||||||
Department the intern will be working | Art and Culture activities | ||||||||||||||||||||||||
Job Description1 | Organizing in collaboration with the person in charge at least one event /project that presents his/her country's culture. | ||||||||||||||||||||||||
Job Description2 | Organizing at least one event /project that presents the island's culture to an institution of his/her country (via art exhibit, lecture, web conference etc.) | ||||||||||||||||||||||||
Job Description3 | Researching and creating a database regarding artists residencies worldwide, including contact information etc. | ||||||||||||||||||||||||
Job Description4 | Researching and creating a database for European and International Arts funding and collaboration programs. Delivering free Language courses in his/her own native tongue. | ||||||||||||||||||||||||
Job Description5 | Promoting the Art Space’ s residency program to schools, art institutions and individual artists worldwide | ||||||||||||||||||||||||
Job Description6 | Developing and updating the website. Maintaining the Art Space open during regular hours and during events. | ||||||||||||||||||||||||
Measurable results expected from the intern | Completion of the projects that will be assigned in a way that they will be understandable and easily accessible to those who need them. | ||||||||||||||||||||||||
Preparation required from the intern before arrival | The intern has to come with enough sources and ideas in order to work with the person in charge towards the project regarding his/her culture. Before his/her arrival, he/she has to communicate with the person charge in order to exchange ideas. | ||||||||||||||||||||||||
Details on the Working Conditions | Personal Workspace Any Other | ||||||||||||||||||||||||
Other Details of the Working Conditions | The Intern will be working at the Arts and Culture Gallery - Space. | ||||||||||||||||||||||||
Learning points that the intern might obtain during the internship | An overall idea and experience on all the phases of event production and art management. Knowledge of a variety and diversity of elements and styles that local and national culture of Greece consists of. | ||||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | Understanding of interest in the arts/culture. Being able to work without strict supervision, Being able to work with multi tasks. -Respectful to diversity. | ||||||||||||||||||||||||
Work Information | |||||||||||||||||||||||||
Field of Work | Business Administration Information Technology Cultural Education | ||||||||||||||||||||||||
Working Hours | From 10:0 To 16:0 With a total of 30 hours per week Saturday work Always | ||||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||||
Internship Earliest Start Date | 20.01.2012 (Required) | ||||||||||||||||||||||||
Internship Latest Date | 05.03.2012 (Required) | ||||||||||||||||||||||||
Minimum Duration | 6 Weeks (Required) | ||||||||||||||||||||||||
Maximum Duration | 6 Weeks (Required) | ||||||||||||||||||||||||
Degree | Bachelor (Preferred) | ||||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||||
Arts & Architecture | Arts(Preferred) | ||||||||||||||||||||||||
Business Administration | Event Management(Preferred) | ||||||||||||||||||||||||
Information Technology | Web Development and Management(Preferred) | ||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||
Computer | PC user skills(Required) | ||||||||||||||||||||||||
Internet Users skills(Required) | |||||||||||||||||||||||||
Databases | Microsoft Access(Preferred) | ||||||||||||||||||||||||
Graphics | Photoshop(Preferred) | ||||||||||||||||||||||||
Operating systems | Windows Operating Systems(Preferred) | ||||||||||||||||||||||||
Personal skills and knowledge | Driver's licence(Preferred) | ||||||||||||||||||||||||
Community Development(Preferred) | |||||||||||||||||||||||||
Professional Skills | Team Management(Preferred) | ||||||||||||||||||||||||
Presentation skills(Preferred) | |||||||||||||||||||||||||
Language Teaching(Preferred) | |||||||||||||||||||||||||
Organisational Management(Preferred) | |||||||||||||||||||||||||
Project Management(Preferred) | |||||||||||||||||||||||||
Marketing / Selling skills(Preferred) | |||||||||||||||||||||||||
Client Servicing Skills(Preferred) | |||||||||||||||||||||||||
Programming skills | HTML(Preferred) | ||||||||||||||||||||||||
Java(Preferred) | |||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||
Native | Chinese(Required) | ||||||||||||||||||||||||
Excellent | English(Required) | ||||||||||||||||||||||||
None | German(Preferred) | ||||||||||||||||||||||||
Italian(Preferred) | |||||||||||||||||||||||||
Japanese(Preferred) | |||||||||||||||||||||||||
Spanish(Preferred) | |||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||
Required/Preferred | Required | ||||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||||
Language Zones | -
|
Sunday, November 20, 2011
[Greece]Calliope Arts Space
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment