Universidad Central OC Sales & Promotions AIESEC PUCE, ECUADOR | |||||||||||||||||||||||
Earliest Start Date 19.01.2012 Latest End Date 01.03.2012 | |||||||||||||||||||||||
About Universidad Central | |||||||||||||||||||||||
Central University of Ecuador is the oldest and largest institution of higher education in Ecuador, the Faculty of Administrative Sciences is the most modern university has 9000 students making it the leading institution of administrative study in the country has the best teachers and an enviable infrastructure and one of the best organizations, including universities. | |||||||||||||||||||||||
Job Description | |||||||||||||||||||||||
Department the intern will be working | Sales & Promotions | ||||||||||||||||||||||
Job Description1 | Responsible for the sale of event tickets. | ||||||||||||||||||||||
Job Description2 | Make promotion of the event through social media, web pages, flyers, media appearances. | ||||||||||||||||||||||
Job Description3 | Ensure that members participate in the event. | ||||||||||||||||||||||
Job Description4 | Communicate to all members of AIESEC in Quito. | ||||||||||||||||||||||
Job Description5 | Designing promotional material. Be as creative as possible in order to attract the biggest amount of attention. | ||||||||||||||||||||||
Job Description6 | Take pictures, videos, invite press or any other way to show the event. | ||||||||||||||||||||||
Measurable results expected from the intern | Number of people attending to the event. Number of applicants in the selection process. Amount of members participating in the event. Guarantee the brand audit communication. | ||||||||||||||||||||||
Preparation required from the intern before arrival | Read the document attached to this TN. | ||||||||||||||||||||||
Details on the Working Conditions | Personal Workspace Internet Access Any Other | ||||||||||||||||||||||
Other Details of the Working Conditions | The LC will provide the accommodation and food. | ||||||||||||||||||||||
Learning points that the intern might obtain during the internship | How to manage an event and an international team and public relations. | ||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | Learn about the Ecuador reality and the mains companies. | ||||||||||||||||||||||
Work Information | |||||||||||||||||||||||
Field of Work | Business Administration Marketing Human Resources | ||||||||||||||||||||||
Working Hours | From 7:0 To 17:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||
Internship Earliest Start Date | 19.01.2012 (Required) | ||||||||||||||||||||||
Internship Latest Date | 01.03.2012 (Required) | ||||||||||||||||||||||
Minimum Duration | 6 Weeks (Required) | ||||||||||||||||||||||
Maximum Duration | 6 Weeks (Required) | ||||||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||
Business Administration | International Management(Preferred) | ||||||||||||||||||||||
Event Management(Preferred) | |||||||||||||||||||||||
Project Management(Preferred) | |||||||||||||||||||||||
Marketing | Retail + Sales Marketing(Required) | ||||||||||||||||||||||
Brand & Trademark Management(Required) | |||||||||||||||||||||||
Market Research & Evaluation(Required) | |||||||||||||||||||||||
Skills | |||||||||||||||||||||||
Computer | Internet Users skills(Required) | ||||||||||||||||||||||
Personal skills and knowledge | Driver's licence(Preferred) | ||||||||||||||||||||||
Professional Skills | Team Management(Required) | ||||||||||||||||||||||
Training/ Facilitating skills(Preferred) | |||||||||||||||||||||||
Presentation skills(Required) | |||||||||||||||||||||||
Organisational Management(Required) | |||||||||||||||||||||||
Project Management(Required) | |||||||||||||||||||||||
Leadership skills(Required) | |||||||||||||||||||||||
Marketing / Selling skills(Preferred) | |||||||||||||||||||||||
Client Servicing Skills(Required) | |||||||||||||||||||||||
Languages | |||||||||||||||||||||||
Good | English(Required) | ||||||||||||||||||||||
Spanish(Required) | |||||||||||||||||||||||
Regions | |||||||||||||||||||||||
Required/Preferred | Required | ||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||
Language Zones | -
|
Friday, November 4, 2011
[Ecuador]Universidad Central (Need Spanish)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment