Aiesec UiO - AIESEC UNIVERSITY OF OSLO, NORWAY | |||||||||||||||||||||||
Earliest Start Date 08.01.2012 Latest End Date 19.02.2012 | |||||||||||||||||||||||
About Aiesec UiO | |||||||||||||||||||||||
Job Description | |||||||||||||||||||||||
Department the intern will be working | AIESEC UiO, junior high school, Youth-club | ||||||||||||||||||||||
Job Description1 | Planning creative workshops together with 5 other EPs. Subject of cultural understanding, for pupils in junior high (14-16 y.) and a similar presentation about your own culture at youth-clubs. First week is for planning. | ||||||||||||||||||||||
Job Description2 | The WS starts 16.01-14.02 Schools: WS will be based on the curriculum, but with room for personal presentation, creative ways of teaching. Youth-clubs: can involve activities like cooking, music. | ||||||||||||||||||||||
Job Description3 | Go to schools and youth-clubs and hold the presentation, either in day time or afternoon. You will conduct the WS in groups of three. About 2-3 hours in each class. | ||||||||||||||||||||||
Job Description4 | Ongoing evaluation of project and own work to ensure quality. Will be time for this during the week. The last few days are used to evaluate the whole project and make materials for project reports. | ||||||||||||||||||||||
Job Description5 | In addition to the stated job description above the interns will be working towards different external stakeholders to create awareness about the project. | ||||||||||||||||||||||
Job Description6 | Includes work like public relations, interviews with press, articles, cultural activities and events. Please apply here: wep.aiesecuio@gmail.com | ||||||||||||||||||||||
Measurable results expected from the intern | Number of workshops planned and executed. Number of evaluation reports. | ||||||||||||||||||||||
Preparation required from the intern before arrival | Studying subjects related to workshops, collecting information to be used in workshops, reaches about teaching methods and creative learning games. | ||||||||||||||||||||||
Details on the Working Conditions | Personal Workspace Computer Internet Access Any Other | ||||||||||||||||||||||
Other Details of the Working Conditions | Intern will find internet, workspace and computer at university. | ||||||||||||||||||||||
Learning points that the intern might obtain during the internship | Interns will learn how to mix creativity with learning aspects, how to perform in a team, how to work with and teach youth and presentation skills. | ||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | Description of Norwegian school system, more information about the workshops, knowledge of Oslo as a city, (Will be provided by hosting LC) | ||||||||||||||||||||||
Work Information | |||||||||||||||||||||||
Field of Work | Teaching & Language Education Cultural Education Social Sciences | ||||||||||||||||||||||
Working Hours | From 8:0 To 16:0 With a total of 37 hours per week Saturday work Sometimes | ||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||
Internship Earliest Start Date | 08.01.2012 (Required) | ||||||||||||||||||||||
Internship Latest Date | 19.02.2012 (Required) | ||||||||||||||||||||||
Minimum Duration | 6 Weeks (Required) | ||||||||||||||||||||||
Maximum Duration | 6 Weeks (Required) | ||||||||||||||||||||||
Degree | Bachelor (Preferred) | ||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||
Cultural Education | Introductory Cultural Education(Required) | ||||||||||||||||||||||
Advanced Cultural Education(Preferred) | |||||||||||||||||||||||
Human Resources | Training and Development(Preferred) | ||||||||||||||||||||||
Social Sciences | Social Work(Required) | ||||||||||||||||||||||
Teaching & Language Education | Introductory Teaching(Required) | ||||||||||||||||||||||
Child (Youth) Education(Preferred) | |||||||||||||||||||||||
Skills | |||||||||||||||||||||||
Computer | PC user skills(Required) | ||||||||||||||||||||||
Internet Users skills(Required) | |||||||||||||||||||||||
Personal skills and knowledge | Community Development(Preferred) | ||||||||||||||||||||||
Professional Skills | Language Teaching(Preferred) | ||||||||||||||||||||||
Project Management(Preferred) | |||||||||||||||||||||||
Leadership skills(Preferred) | |||||||||||||||||||||||
Team Management(Required) | |||||||||||||||||||||||
Training/ Facilitating skills(Preferred) | |||||||||||||||||||||||
Presentation skills(Required) | |||||||||||||||||||||||
Languages | |||||||||||||||||||||||
Excellent | English(Required) | ||||||||||||||||||||||
Regions | |||||||||||||||||||||||
Required/Preferred | Required | ||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||
Language Zones | -
|
Wednesday, November 9, 2011
[Norway]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment