ASK Project - AIESEC LEGON, GHANA | |||||||||||||||||||||
Earliest Start Date 08.11.2011 Latest End Date 02.05.2012 | |||||||||||||||||||||
About ASK Project | |||||||||||||||||||||
Job Description | |||||||||||||||||||||
Department the intern will be working | PROJECTS,marketing, training & project development | ||||||||||||||||||||
Job Description1 | SUPPORT FOR PROMOTION’S TEAM: -Book appointments and visit companies with a project member. - Follow-up on marketing calls | ||||||||||||||||||||
Job Description2 | Prepare a case study of HIV/AIDS in country of origin to be presented to project team members which will later be presented to participants (peer educators) in the project. | ||||||||||||||||||||
Job Description3 | RAISING OF NEW SCHOOLS AND MAINTAINING OLD ONE’S: - Assist the learning’s team leader to raise new schools for trainings. - Regularly visit school authorities to maintain partnership | ||||||||||||||||||||
Job Description4 | - Develop innovative strategies to market the project to prospective participants and the general Ghanaian public | ||||||||||||||||||||
Job Description5 | |||||||||||||||||||||
Job Description6 | |||||||||||||||||||||
Measurable results expected from the intern | --minimum amount you should be able to raise by the conclusion of your internship on the ASK Project is $500 in cash or in kind. --having developed an effective strategy for running media campaign or acquiring media partnership for the project. --number of deals/partnerships closed for/in favour of the project. | ||||||||||||||||||||
Preparation required from the intern before arrival | Before the intern arrives, he or she should have read on HIV/AIDS with much reference to Africa. This will enrich the training sessions we will deliver in the schools and trainings Developing such fields: Marketing and selling skills presentation skills,being open minded. | ||||||||||||||||||||
Details on the Working Conditions | Personal Workspace Internet Access | ||||||||||||||||||||
Learning points that the intern might obtain during the internship | Improved Interpersonal relationship, Enhanced Marketing and Presentation skills, Inter-cultural development. | ||||||||||||||||||||
Additional information a potential candidate may require for the Internship | Ghana is a politically stable and rapidly developing West African country, known for the incredibly friendly English speaking people and labeled by Bill Clinton as “the gateway to Africa”. It was the first sub-Saharan country to obtain independence (UK, 1957). Ghana is extremely easy going, and is a very welcoming environment for trainees. One of the major advantages of doing your traineeship in Africa is that you have the chance of working with exciting people in a totally challenging new environment Weekends are usually spent on the beach or traveling in the country. Traveling around is very easy and cheap, and hiking, water sports are great pastimes. | ||||||||||||||||||||
Work Information | |||||||||||||||||||||
Field of Work | Teaching & Language Education Other Technical Subjects | ||||||||||||||||||||
Working Hours | From 8:0 To 17:30 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||
Internship Earliest Start Date | 08.11.2011 (Preferred) | ||||||||||||||||||||
Internship Latest Date | 02.05.2012 (Preferred) | ||||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||
Maximum Duration | 9 Weeks (Preferred) | ||||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||||
Backgrounds | |||||||||||||||||||||
Cultural Education | Introductory Cultural Education(Required) | ||||||||||||||||||||
International Education(Preferred) | |||||||||||||||||||||
Social Sciences | Sociology(Required) | ||||||||||||||||||||
Social Work(Preferred) | |||||||||||||||||||||
Counselling and Guidance(Preferred) | |||||||||||||||||||||
Skills | |||||||||||||||||||||
Computer | Internet Users skills(Required) | ||||||||||||||||||||
PC user skills(Required) | |||||||||||||||||||||
Professional Skills | Project Management(Preferred) | ||||||||||||||||||||
Leadership skills(Required) | |||||||||||||||||||||
Marketing / Selling skills(Preferred) | |||||||||||||||||||||
Training/ Facilitating skills(Required) | |||||||||||||||||||||
Presentation skills(Preferred) | |||||||||||||||||||||
Languages | |||||||||||||||||||||
Good | English(Required) | ||||||||||||||||||||
Regions | |||||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||
Language Zones | -
|
Wednesday, November 9, 2011
[Ghana]ASK Project
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment