Project Footprints - AIESEC KOLKATA, INDIA | |||||||||||||||||||||
Earliest Start Date 15.11.2011 Latest End Date 29.02.2012 | |||||||||||||||||||||
About Project Footprints | |||||||||||||||||||||
The Project aims at creating an impact in the field of child rights an ever present evil in Kolkata the city of Mother Teresa through co-ordinating with various organizations and by various avenues and activities. | |||||||||||||||||||||
Job Description | |||||||||||||||||||||
Department the intern will be working | Fieldwork , Research and Teaching | ||||||||||||||||||||
Job Description1 | Interns would need to be in the field(i.e.at the learning centres)helping Language development of children for school readiness,Documentation of centre development – Ekbalpore and Project work for Continuous and Comprehensive Evaluation. | ||||||||||||||||||||
Job Description2 | Developing objective, process documentation,lesson plans,interaction with govt school,Documentation of Kumartuli project (a project undertaken by children on their local environment and economy). | ||||||||||||||||||||
Job Description3 | Cataloguing of the various teaching learning materials developed over last 5-6 years in Naba Disha centers to attempt an overall consolidation of the same plus Library set up and cataloguing. | ||||||||||||||||||||
Job Description4 | Making a Project Report which involves all the information about work done throughout the Project and Case studies of 10 selected senior students of Naba Disha–Life of NGO children. | ||||||||||||||||||||
Job Description5 | Citizenship Education Module (based on secondary data, interviews with children, internet research and analysis) | ||||||||||||||||||||
Job Description6 | Participating in Global Village and other local committee activities organized by AIESEC Kolkata. | ||||||||||||||||||||
Measurable results expected from the intern | A tangible output report documenting the work done including pictures and videos and also developing actionable steps which can be put to use to help tackle the issue better. | ||||||||||||||||||||
Preparation required from the intern before arrival | The intern should preferably go through the website of the organization at -http://www.vikramshila.org/. Also the intern should do a little research on the current condition in India and specifically in Kolkata pertaining to the issue. | ||||||||||||||||||||
Details on the Working Conditions | Personal Workspace Any Other | ||||||||||||||||||||
Other Details of the Working Conditions | The interns will get induction and sessions and certificates from our learning partners who are leaders in the field of child rights in the city and country. Also sessions and certificates from our corporate partners on soft skill development. | ||||||||||||||||||||
Learning points that the intern might obtain during the internship | An overall idea on the realities of child rights in the country and skills on how to manage and create awareness. A socio-cultural-economic understanding of a country like India. Also personal development on the front of leadership and impacting the lives of numerous underpriviledged children. | ||||||||||||||||||||
Additional information a potential candidate may require for the Internship | If the intern opts for the additional opportunities then the intern will get an opportunity to visit Mother Teresa's house and work there temporarily. Also since our city will be hosting a National Conference in January so a unique opportunity to participate in its activities.Also sessions and certificates from our corporate partners on soft skill development. In case of any problems the intern can contact our MC VP GCDP-Sanyam Tayal at - sanyam.sanyam@aiesec.net. | ||||||||||||||||||||
Work Information | |||||||||||||||||||||
Field of Work | Marketing Human Resources Cultural Education Social Sciences Communication & Journalism | ||||||||||||||||||||
Working Hours | From 10:0 To 16:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||
Internship Earliest Start Date | 15.11.2011 (Preferred) | ||||||||||||||||||||
Internship Latest Date | 29.02.2012 (Preferred) | ||||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||
Maximum Duration | 15 Weeks (Preferred) | ||||||||||||||||||||
Degree | Bachelor (Preferred) | ||||||||||||||||||||
Backgrounds | |||||||||||||||||||||
Business Administration | Project Management(Preferred) | ||||||||||||||||||||
Cultural Education | Introductory Cultural Education(Preferred) | ||||||||||||||||||||
Human Resources | Training and Development(Preferred) | ||||||||||||||||||||
Social Sciences | Social Work(Required) | ||||||||||||||||||||
Teaching & Language Education | Introductory Teaching(Required) | ||||||||||||||||||||
Child (Youth) Education(Required) | |||||||||||||||||||||
Skills | |||||||||||||||||||||
Computer | Internet Users skills(Required) | ||||||||||||||||||||
PC user skills(Required) | |||||||||||||||||||||
Graphics | Photoshop(Preferred) | ||||||||||||||||||||
Operating systems | Windows Operating Systems(Required) | ||||||||||||||||||||
Personal skills and knowledge | Driver's licence(Preferred) | ||||||||||||||||||||
Community Development(Preferred) | |||||||||||||||||||||
First Aid(Preferred) | |||||||||||||||||||||
Professional Skills | Project Management(Required) | ||||||||||||||||||||
Marketing / Selling skills(Preferred) | |||||||||||||||||||||
Language Teaching(Required) | |||||||||||||||||||||
Presentation skills(Preferred) | |||||||||||||||||||||
Client Servicing Skills(Preferred) | |||||||||||||||||||||
Languages | |||||||||||||||||||||
Good | English(Required) | ||||||||||||||||||||
Regions | |||||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||
Language Zones | -
|
Wednesday, November 9, 2011
[India] Project Footprints
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment