Jerusalem Ministries SOUTH AFRICA, SOUTH AFRICA | |||||||||||||||||||||||
Earliest Start Date 01.01.2012 Latest End Date 31.01.2013 | |||||||||||||||||||||||
About Jerusalem Ministries | |||||||||||||||||||||||
Jerusalem Ministries has two main arms -The first being the Restoration Ministry to the destitute and the second is the Human Dignity Centre which is a ministry to orphans and vulnerable children and the people who care for them. Jerusalem Ministries has, since 1995, developed an organization that has a heart for marginalized communities and in a unique way managed to develop a relationship between two such communities so that they have become beneficial to each other. The destitute and homeless, who are overcoming various forms of addictions, are part of a restorative project whereby they are given accommodation and put through a program aimed at helping them fit back into society. | |||||||||||||||||||||||
Job Description | |||||||||||||||||||||||
Department the intern will be working | Social Wok | ||||||||||||||||||||||
Job Description1 | Case Work (2-3 times a week) | ||||||||||||||||||||||
Job Description2 | Group Work | ||||||||||||||||||||||
Job Description3 | Community Development | ||||||||||||||||||||||
Job Description4 | Development of Social Work Practices | ||||||||||||||||||||||
Job Description5 | |||||||||||||||||||||||
Job Description6 | |||||||||||||||||||||||
Measurable results expected from the intern | 1. Psycho-social support is given to 3 persons per week. 2. 8 persons are assisted with goal achievement. 3. Life skills are taught to 20 persons per week 3. Developed a project which needs the expressed needs of community and assisting them with acquiring resources for such a project. | ||||||||||||||||||||||
Preparation required from the intern before arrival | Experience or knowledge in the treatment theories of the following subjects:addiction,depression, | ||||||||||||||||||||||
Details on the Working Conditions | Any Other | ||||||||||||||||||||||
Other Details of the Working Conditions | All work space and computers are shared. Internet access is for work purposes other than at lunch hour. The intern will be housed in a shared bedroom.Meals will be available at the main house or cooked at home by the intern. | ||||||||||||||||||||||
Learning points that the intern might obtain during the internship | Have the opportunity t start a social work department from scratch,gain experience in Management and in Case work, cross-cultural experience as well as the rewards of empowering others. | ||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | The overseer of this project is a newly graduated social worker with many years of community development and group work experience.Since this person has never worked in formal setting run by another organization,the development of the administrative side of the department will be a shared responsibility. | ||||||||||||||||||||||
Work Information | |||||||||||||||||||||||
Field of Work | Business Administration Cultural Education | ||||||||||||||||||||||
Working Hours | From 8:0 To 16:30 With a total of 45 hours per week Saturday work None | ||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||
Internship Earliest Start Date | 01.01.2012 (Preferred) | ||||||||||||||||||||||
Internship Latest Date | 31.01.2013 (Preferred) | ||||||||||||||||||||||
Minimum Duration | 8 Weeks (Preferred) | ||||||||||||||||||||||
Maximum Duration | 56 Weeks (Preferred) | ||||||||||||||||||||||
Degree | Bachelor (Preferred) | ||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||
Social Sciences | Development Studies(Preferred) | ||||||||||||||||||||||
Social Work(Preferred) | |||||||||||||||||||||||
Psychology(Preferred) | |||||||||||||||||||||||
Counselling and Guidance(Required) | |||||||||||||||||||||||
Skills | |||||||||||||||||||||||
Computer | Internet Users skills(Required) | ||||||||||||||||||||||
Operating systems | Windows Operating Systems(Preferred) | ||||||||||||||||||||||
Personal skills and knowledge | Community Development(Preferred) | ||||||||||||||||||||||
Professional Skills | Project Management(Preferred) | ||||||||||||||||||||||
Training/ Facilitating skills(Preferred) | |||||||||||||||||||||||
Languages | |||||||||||||||||||||||
Good | English(Required) | ||||||||||||||||||||||
Regions | |||||||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||
Language Zones | English Speaking World
|
Wednesday, November 9, 2011
[South Africa]Jerusalem Ministries
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment