iChange - AIESEC ENGEC-GAAP, RUSSIAN FEDERATION | |||||||||||||||||||||
Earliest Start Date 14.01.2012 Latest End Date 14.03.2012 | |||||||||||||||||||||
About iChange | |||||||||||||||||||||
Job Description | |||||||||||||||||||||
Department the intern will be working | Cultural exchange, education | ||||||||||||||||||||
Job Description1 | The intern will be responsible for organizing workshops on global issues for school students and children. | ||||||||||||||||||||
Job Description2 | Encouraging students to speak English during the class, facilitating, involving them into brainstorming, discussions and creative solutions to the problems. | ||||||||||||||||||||
Job Description3 | Helping students to be proactive, better understand values and different cultures. Good impact and international atmosphere is crucial | ||||||||||||||||||||
Job Description4 | Organization of the series of external events for citizens in formats of open spaces, speaking clubs and other activities introducing your country by different cultural aspects. | ||||||||||||||||||||
Job Description5 | 5. Making reports about your experience in Russia, sharing your thoughts and feelings by photos/videos, holding blog/writing articles according to giving topics | ||||||||||||||||||||
Job Description6 | Participation in Local Committee activities. | ||||||||||||||||||||
Measurable results expected from the intern | Amount of students involvement into English speaking activities, making them aware of global problems and "be the change they want to see in the world", Amount of external people involved to the project's event, number of them and reports after. | ||||||||||||||||||||
Preparation required from the intern before arrival | Agenda schoolwork (at least for 5 lessons 45 min each). Bring something typical to present your culture(flag, clothes, food, drinks, souvenirs…etc), collect materials to create interactive sessions about home country, be ready to hold seminars and speaking clubs about different types of national art (examples, history, famouse people, traditions and so on) | ||||||||||||||||||||
Details on the Working Conditions | Any Other | ||||||||||||||||||||
Other Details of the Working Conditions | Accomodation is provided, food is provided partly (one meal/per day when intern will work at school) | ||||||||||||||||||||
Learning points that the intern might obtain during the internship | Teaching skills, team working, social communication skills, knowledge about Russian culture and real Russian life, and making Russian friends! VISITING ONE OF THE MOST BEAUTIFUL CITIES IN THE WORLD | ||||||||||||||||||||
Additional information a potential candidate may require for the Internship | The internship takes place in one of the world's most beautiful cities, St. Petersburg. It has all the ingredients for an unforgettable travel experience: high art, lavish architecture, wild nightlife, an extraordinary history and rich cultural traditions. Plus all of AIESECers here are very friendly and just adore their trainees! | ||||||||||||||||||||
Work Information | |||||||||||||||||||||
Field of Work | Cultural Education Social Sciences Communication & Journalism | ||||||||||||||||||||
Working Hours | From 10:0 To 16:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||
Internship Earliest Start Date | 14.01.2012 (Preferred) | ||||||||||||||||||||
Internship Latest Date | 14.03.2012 (Preferred) | ||||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||
Maximum Duration | 7 Weeks (Preferred) | ||||||||||||||||||||
Degree | Bachelor (Preferred) | ||||||||||||||||||||
Backgrounds | |||||||||||||||||||||
Cultural Education | Bilingual and Cross Cultural Education(Preferred) | ||||||||||||||||||||
Social Sciences | Social Work(Preferred) | ||||||||||||||||||||
Teaching & Language Education | Linguistics(Preferred) | ||||||||||||||||||||
Skills | |||||||||||||||||||||
Computer | PC user skills(Required) | ||||||||||||||||||||
Internet Users skills(Required) | |||||||||||||||||||||
Graphics | Corel Draw(Preferred) | ||||||||||||||||||||
Photoshop(Preferred) | |||||||||||||||||||||
Professional Skills | Organisational Management(Preferred) | ||||||||||||||||||||
Training/ Facilitating skills(Required) | |||||||||||||||||||||
Language Teaching(Preferred) | |||||||||||||||||||||
Team Management(Preferred) | |||||||||||||||||||||
Presentation skills(Required) | |||||||||||||||||||||
Languages | |||||||||||||||||||||
Excellent | English(Required) | ||||||||||||||||||||
Basic | Russian(Preferred) | ||||||||||||||||||||
Regions | |||||||||||||||||||||
Required/Preferred | Required | ||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||
Language Zones | -
|
Thursday, November 3, 2011
[Russia]i Change
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment