| WORLD WORLD KYRGYZSTAN, KYRGYZSTAN | |||||||||||||||||||||||||
| Earliest Start Date 15.01.2012 Latest End Date 11.03.2012 | |||||||||||||||||||||||||
| About WORLD | |||||||||||||||||||||||||
| - | |||||||||||||||||||||||||
| Job Description | |||||||||||||||||||||||||
| Department the intern will be working | Education | ||||||||||||||||||||||||
| Job Description1 | Regularly conduct talking club for students of Kyrgyz Universities. The intern will facilitate discutions of cultural, social and other issues in order to develop speaking skills of the students | ||||||||||||||||||||||||
| Job Description2 | The intern will give presantaions about his country and culture and conduct discussions with the same subject | ||||||||||||||||||||||||
| Job Description3 | To visit once a week orphan houses, doing presentation, workshops, and play with children different games | ||||||||||||||||||||||||
| Job Description4 | Conduct video classes. The intern will show movies to students, explain and give comments in order to improve student's listening skills | ||||||||||||||||||||||||
| Job Description5 | The intern should be ready for new tasks during the internship | ||||||||||||||||||||||||
| Job Description6 | |||||||||||||||||||||||||
| Measurable results expected from the intern | The students are given usefull information about the intern's home country and culture, have improved their English speaking and listening skills. | ||||||||||||||||||||||||
| Preparation required from the intern before arrival | Presentation of his/her home country | ||||||||||||||||||||||||
| Details on the Working Conditions | Personal Workspace Any Other | ||||||||||||||||||||||||
| Other Details of the Working Conditions | Food&Accommodation provided | ||||||||||||||||||||||||
| Learning points that the intern might obtain during the internship | Communication skills, knowledge of Kyrgyz culture, tradition, and holidays, Language Teaching skills, Exploration of new mentality, and Lifetime memories | ||||||||||||||||||||||||
| Additional information a potential candidate may require for the Internship | English Language Proficiency, Microsoft Office, Communication skills, Teaching skills, Leadership traits, and Basic Knowledge about the Traditions, Customs, and Holidays of the foreign states | ||||||||||||||||||||||||
| Work Information | |||||||||||||||||||||||||
| Field of Work | Teaching & Language Education Human Resources Cultural Education | ||||||||||||||||||||||||
| Working Hours | From 9:0 To 16:0 With a total of 35 hours per week Saturday work Sometimes | ||||||||||||||||||||||||
| Payment | Salary in US $0 | ||||||||||||||||||||||||
| Organisational Preferences | |||||||||||||||||||||||||
| Internship Earliest Start Date | 15.01.2012 (Preferred) | ||||||||||||||||||||||||
| Internship Latest Date | 11.03.2012 (Preferred) | ||||||||||||||||||||||||
| Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||||||
| Maximum Duration | 8 Weeks (Preferred) | ||||||||||||||||||||||||
| Degree | Undergraduate (Preferred) | ||||||||||||||||||||||||
| Backgrounds | |||||||||||||||||||||||||
| Teaching & Language Education | Introductory Teaching(Preferred) | ||||||||||||||||||||||||
| Advanced Teaching(Preferred) | |||||||||||||||||||||||||
| Foreign Languages Education(Preferred) | |||||||||||||||||||||||||
| Skills | |||||||||||||||||||||||||
| Computer | Internet Users skills(Preferred) | ||||||||||||||||||||||||
| PC user skills(Preferred) | |||||||||||||||||||||||||
| Professional Skills | Team Management(Preferred) | ||||||||||||||||||||||||
| Training/ Facilitating skills(Preferred) | |||||||||||||||||||||||||
| Presentation skills(Preferred) | |||||||||||||||||||||||||
| Project Management(Preferred) | |||||||||||||||||||||||||
| Leadership skills(Preferred) | |||||||||||||||||||||||||
| Language Teaching(Preferred) | |||||||||||||||||||||||||
| Languages | |||||||||||||||||||||||||
| Excellent | English(Preferred) | ||||||||||||||||||||||||
| Regions | |||||||||||||||||||||||||
| Required/Preferred | Preferred | ||||||||||||||||||||||||
| Geographical Regions | - | ||||||||||||||||||||||||
| Sub Regions | - | ||||||||||||||||||||||||
| Language Zones | -
| ||||||||||||||||||||||||
Sunday, November 20, 2011
[Kyrgyzstan]WORLD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment