Young&Perspective - AIESEC NSU, RUSSIAN FEDERATION | |||||||||||||||||||||||
Earliest Start Date 15.01.2012 Latest End Date 28.02.2012 | |||||||||||||||||||||||
About Young&Perspective | |||||||||||||||||||||||
Job Description | |||||||||||||||||||||||
Department the intern will be working | Education departament | ||||||||||||||||||||||
Job Description1 | The project is based on working with teens of 12-16 years old in schools. | ||||||||||||||||||||||
Job Description2 | Language teaching (speaking skills). | ||||||||||||||||||||||
Job Description3 | Cultural sharing and children cultural development; Making presentations of intern's culture for children and camp leaders. | ||||||||||||||||||||||
Job Description4 | participate in Speaking Clubs and Debuts club and in other events for development of teens | ||||||||||||||||||||||
Job Description5 | presentation of your culture on Global Village. | ||||||||||||||||||||||
Job Description6 | Parpicipate in schools events | ||||||||||||||||||||||
Measurable results expected from the intern | Develop teens in groups. 1500 teens participate in each topich during all project Intern made not less than 40 lessons (culture presentations, traditional features, games etc.) in not less 10 different schools. | ||||||||||||||||||||||
Preparation required from the intern before arrival | Preparation to topics of speaking and debut clubs.( which topics - ask TN manager) Presentation/video of your country. Comparative analysis between Russia and intern's country, dances, songs, competitions for children | ||||||||||||||||||||||
Details on the Working Conditions | Internet Access Any Other | ||||||||||||||||||||||
Other Details of the Working Conditions | We give you free accommodation and we provide you food at once per one day for sure. more we can't promise you now, but we work :) After Happy New Year you'll have holidays about 10 days | ||||||||||||||||||||||
Learning points that the intern might obtain during the internship | exelent Eanglish(speaking). Cross-culture communication. Presentation skills, teaching skills. Good preparation for Speaking clubs and Debuts club. | ||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | for other information ask TN manager | ||||||||||||||||||||||
Work Information | |||||||||||||||||||||||
Field of Work | Teaching & Language Education Human Resources Cultural Education Social Sciences | ||||||||||||||||||||||
Working Hours | From 10:0 To 15:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||
Internship Earliest Start Date | 15.01.2012 (Required) | ||||||||||||||||||||||
Internship Latest Date | 28.02.2012 (Required) | ||||||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||||
Maximum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||
Business Administration | Event Management(Preferred) | ||||||||||||||||||||||
Cultural Education | Bilingual and Cross Cultural Education(Required) | ||||||||||||||||||||||
Human Resources | Training and Development(Required) | ||||||||||||||||||||||
Social Sciences | Social Work(Required) | ||||||||||||||||||||||
Teaching & Language Education | Subjects Education(Preferred) | ||||||||||||||||||||||
Skills | |||||||||||||||||||||||
Computer | Internet Users skills(Preferred) | ||||||||||||||||||||||
PC user skills(Preferred) | |||||||||||||||||||||||
Graphics | Corel Draw(Preferred) | ||||||||||||||||||||||
Personal skills and knowledge | First Aid(Preferred) | ||||||||||||||||||||||
Professional Skills | Training/ Facilitating skills(Preferred) | ||||||||||||||||||||||
Presentation skills(Required) | |||||||||||||||||||||||
Language Teaching(Preferred) | |||||||||||||||||||||||
Team Management(Required) | |||||||||||||||||||||||
Leadership skills(Required) | |||||||||||||||||||||||
Languages | |||||||||||||||||||||||
Excellent | English(Required) | ||||||||||||||||||||||
Regions | |||||||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||
Language Zones | -
|
Thursday, November 3, 2011
[Russia] Young & Perspective
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment