| Associacao LUARTE AIESEC MAPUTO, MOZAMBIQUE | |||||||||||||||||||||||
| Earliest Start Date 16.01.2012 Latest End Date 09.03.2012 | |||||||||||||||||||||||
| About Associacao LUARTE | |||||||||||||||||||||||
| Job Description | |||||||||||||||||||||||
| Department the intern will be working | Projects | ||||||||||||||||||||||
| Job Description1 | Project management | ||||||||||||||||||||||
| Job Description2 | Planning and tracking of the Luarte activities | ||||||||||||||||||||||
| Job Description3 | Found raising, meeting with partners | ||||||||||||||||||||||
| Job Description4 | Support Luarte in their daily activities | ||||||||||||||||||||||
| Job Description5 | |||||||||||||||||||||||
| Job Description6 | |||||||||||||||||||||||
| Measurable results expected from the intern | Amount raised and quality of the projects | ||||||||||||||||||||||
| Preparation required from the intern before arrival | Know the basic of project management | ||||||||||||||||||||||
| Details on the Working Conditions | Computer Internet Access Any Other | ||||||||||||||||||||||
| Other Details of the Working Conditions | Bring your own computer | ||||||||||||||||||||||
| Learning points that the intern might obtain during the internship | How work an NGO in Africa, HIV combat, project management | ||||||||||||||||||||||
| Additional information a potential candidate may require for the Internship | None | ||||||||||||||||||||||
| Work Information | |||||||||||||||||||||||
| Field of Work | Business Administration Social Sciences | ||||||||||||||||||||||
| Working Hours | From 8:0 To 15:0 With a total of 35 hours per week Saturday work None | ||||||||||||||||||||||
| Payment | Salary in US $0 | ||||||||||||||||||||||
| Organisational Preferences | |||||||||||||||||||||||
| Internship Earliest Start Date | 16.01.2012 (Required) | ||||||||||||||||||||||
| Internship Latest Date | 09.03.2012 (Required) | ||||||||||||||||||||||
| Minimum Duration | 6 Weeks (Required) | ||||||||||||||||||||||
| Maximum Duration | 7 Weeks (Required) | ||||||||||||||||||||||
| Degree | Undergraduate (Preferred) | ||||||||||||||||||||||
| Backgrounds | |||||||||||||||||||||||
| Business Administration | Event Management(Preferred) | ||||||||||||||||||||||
| Organisation Management + Planning(Required) | |||||||||||||||||||||||
| Project Management(Required) | |||||||||||||||||||||||
| Communication & Journalism | Public Relations(Required) | ||||||||||||||||||||||
| Marketing | Product Planning, Development & Control(Preferred) | ||||||||||||||||||||||
| Social Sciences | Social Work(Preferred) | ||||||||||||||||||||||
| Skills | |||||||||||||||||||||||
| Computer | PC user skills(Required) | ||||||||||||||||||||||
| Internet Users skills(Preferred) | |||||||||||||||||||||||
| Personal skills and knowledge | Community Development(Preferred) | ||||||||||||||||||||||
| Professional Skills | Organisational Management(Required) | ||||||||||||||||||||||
| Project Management(Required) | |||||||||||||||||||||||
| Marketing / Selling skills(Required) | |||||||||||||||||||||||
| Languages | |||||||||||||||||||||||
| Good | Portuguese(Required) | ||||||||||||||||||||||
| Regions | |||||||||||||||||||||||
| Required/Preferred | Preferred | ||||||||||||||||||||||
| Geographical Regions | - | ||||||||||||||||||||||
| Sub Regions | - | ||||||||||||||||||||||
| Language Zones | -
| ||||||||||||||||||||||
Friday, November 4, 2011
[Mozambique]Associacao LUARTE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment