ELIX-CONSERVATION VOLUNTEERS GREECE AIESEC UNIPI, GREECE | |||||||||||||||||||||||||
Earliest Start Date 15.01.2012 Latest End Date 01.03.2012 | |||||||||||||||||||||||||
About ELIX-CONSERVATION VOLUNTEERS GREECE | |||||||||||||||||||||||||
- | |||||||||||||||||||||||||
Job Description | |||||||||||||||||||||||||
Department the intern will be working | Volunteers department | ||||||||||||||||||||||||
Job Description1 | Administrative support of ELIX projects and activities | ||||||||||||||||||||||||
Job Description2 | Support of international Voluntary workcamps of ELIX | ||||||||||||||||||||||||
Job Description3 | Work for the promotion of voluntarism in the office and in public places | ||||||||||||||||||||||||
Job Description4 | Support the reports and evaluation of voluntary activities | ||||||||||||||||||||||||
Job Description5 | Participation in volunteer activities planned (environmental, cultural) | ||||||||||||||||||||||||
Job Description6 | Archiving and Data Entry | ||||||||||||||||||||||||
Measurable results expected from the intern | The internet will be familiar with the activities of a Voluntary Organization as ELIX with more than 25 years of Action. The Intern will contact more than 100 potential volunteers, get to know what it is a workcamp and how it is organized as well as she/he will be involved in environmental, social or cultural projects within the Youth in Action & Lifelong Learning Programmes. | ||||||||||||||||||||||||
Preparation required from the intern before arrival | There is no special requirement. | ||||||||||||||||||||||||
Details on the Working Conditions | Personal Workspace Computer Internet Access | ||||||||||||||||||||||||
Learning points that the intern might obtain during the internship | SOCIAL AND CIVIC COMPETENCE, SENSE OF INITIATIVE AND ENTREPRENEURSHIP, CULTURAL AWARENESS AND EXPRESSION, COMMUNICATION IN FOREIGN LANGUAGES | ||||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | no | ||||||||||||||||||||||||
Work Information | |||||||||||||||||||||||||
Field of Work | Business Administration Information Technology Marketing Human Resources Cultural Education | ||||||||||||||||||||||||
Working Hours | From 11:0 To 17:0 With a total of 35 hours per week Saturday work Sometimes | ||||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||||
Internship Earliest Start Date | 15.01.2012 (Preferred) | ||||||||||||||||||||||||
Internship Latest Date | 01.03.2012 (Preferred) | ||||||||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||||||
Maximum Duration | 6 Weeks (Preferred) | ||||||||||||||||||||||||
Degree | Bachelor (Preferred) | ||||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||||
Business Administration | Event Management(Preferred) | ||||||||||||||||||||||||
Human Resources | Recruitment and Allocation(Required) | ||||||||||||||||||||||||
Training and Development(Preferred) | |||||||||||||||||||||||||
Information Technology | Web Development and Management(Preferred) | ||||||||||||||||||||||||
Database Management(Required) | |||||||||||||||||||||||||
Social Sciences | Social Work(Required) | ||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||
Computer | PC user skills(Required) | ||||||||||||||||||||||||
Internet Users skills(Required) | |||||||||||||||||||||||||
Databases | Microsoft Access(Preferred) | ||||||||||||||||||||||||
Graphics | Macromedia director/studio(Preferred) | ||||||||||||||||||||||||
Shockwave Flash(Preferred) | |||||||||||||||||||||||||
Corel Draw(Preferred) | |||||||||||||||||||||||||
Photoshop(Required) | |||||||||||||||||||||||||
Personal skills and knowledge | Community Development(Required) | ||||||||||||||||||||||||
Professional Skills | Organisational Management(Preferred) | ||||||||||||||||||||||||
Team Management(Required) | |||||||||||||||||||||||||
Training/ Facilitating skills(Preferred) | |||||||||||||||||||||||||
Project Management(Preferred) | |||||||||||||||||||||||||
Presentation skills(Required) | |||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||
Excellent | English(Required) | ||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||
Required/Preferred | Required | ||||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||||
Language Zones | -
|
Sunday, November 20, 2011
[Greece]ELIX-CONSERVATION VOLUNTEERS GREECE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment