| DEYPSY - AIESEC AUTH, GREECE | |||||||||||||||||||||
| Earliest Start Date 23.01.2012 Latest End Date 05.03.2012 | |||||||||||||||||||||
| About DEYPSY | |||||||||||||||||||||
| - | |||||||||||||||||||||
| Job Description | |||||||||||||||||||||
| Department the intern will be working | IT, Psycology, Marketing | ||||||||||||||||||||
| Job Description1 | Upgrade the web page of DEYPSY | ||||||||||||||||||||
| Job Description2 | Raise inkinde sponsorship for DEYPSY | ||||||||||||||||||||
| Job Description3 | Organise activities concerning crafts,games,cooking, music | ||||||||||||||||||||
| Job Description4 | Organise artistic events for DEYPSY | ||||||||||||||||||||
| Job Description5 | |||||||||||||||||||||
| Job Description6 | |||||||||||||||||||||
| Measurable results expected from the intern | Support DEYPSY through implementing the JD, educating the DEYPSY interns and contribute in their mental well-being | ||||||||||||||||||||
| Preparation required from the intern before arrival | Presentation of mental health field in your country: history of dealing with mental problems and ways of prohibiting stigma. Bring traditional music instreuments,costumes etc. | ||||||||||||||||||||
| Details on the Working Conditions | Personal Workspace Internet Access | ||||||||||||||||||||
| Learning points that the intern might obtain during the internship | Learn how to cooperate in an environment that consists of people from a different age group and adjust in functioning around mentally disabled people. | ||||||||||||||||||||
| Additional information a potential candidate may require for the Internship | The location of DEYPSY is one hour from the city center bring with them traditional costumes, music instruments etc from their countries | ||||||||||||||||||||
| Work Information | |||||||||||||||||||||
| Field of Work | Information Technology Marketing Cultural Education Social Sciences | ||||||||||||||||||||
| Working Hours | From 10:0 To 16:0 With a total of 30 hours per week Saturday work None | ||||||||||||||||||||
| Payment | Salary in US $0 | ||||||||||||||||||||
| Organisational Preferences | |||||||||||||||||||||
| Internship Earliest Start Date | 23.01.2012 (Preferred) | ||||||||||||||||||||
| Internship Latest Date | 05.03.2012 (Preferred) | ||||||||||||||||||||
| Minimum Duration | 6 Weeks (Required) | ||||||||||||||||||||
| Maximum Duration | 6 Weeks (Required) | ||||||||||||||||||||
| Degree | Undergraduate (Preferred) | ||||||||||||||||||||
| Backgrounds | |||||||||||||||||||||
| Arts & Architecture | Arts(Preferred) | ||||||||||||||||||||
| Business Administration | Project Management(Preferred) | ||||||||||||||||||||
| Cultural Education | Bilingual and Cross Cultural Education(Required) | ||||||||||||||||||||
| Information Technology | Web Development and Management(Required) | ||||||||||||||||||||
| Social Sciences | Sociology(Preferred) | ||||||||||||||||||||
| Psychology(Required) | |||||||||||||||||||||
| Skills | |||||||||||||||||||||
| Computer | Internet Users skills(Required) | ||||||||||||||||||||
| PC user skills(Required) | |||||||||||||||||||||
| Personal skills and knowledge | Community Development(Preferred) | ||||||||||||||||||||
| Professional Skills | Marketing / Selling skills(Preferred) | ||||||||||||||||||||
| Presentation skills(Preferred) | |||||||||||||||||||||
| Languages | |||||||||||||||||||||
| Native | Chinese, Cantonese(Required) | ||||||||||||||||||||
| Excellent | English(Required) | ||||||||||||||||||||
| Regions | |||||||||||||||||||||
| Required/Preferred | Required | ||||||||||||||||||||
| Geographical Regions | Asia Pacific | ||||||||||||||||||||
| Sub Regions | Greater China | ||||||||||||||||||||
| Language Zones | -
| ||||||||||||||||||||
Friday, November 4, 2011
[Greece]DEYPSY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment