BlueWatch - AIESEC UNI of MAURITIUS, MAURITIUS | |||||||||||||||||||||||||
Earliest Start Date 16.01.2012 Latest End Date 27.02.2012 | |||||||||||||||||||||||||
About BlueWatch | |||||||||||||||||||||||||
- | |||||||||||||||||||||||||
Job Description | |||||||||||||||||||||||||
Department the intern will be working | Incoming Exchange | ||||||||||||||||||||||||
Job Description1 | The intern will be working in NGOs dealing with marine environment | ||||||||||||||||||||||||
Job Description2 | The internship will require field work | ||||||||||||||||||||||||
Job Description3 | The intern will plan and deliver workshops in schools the last 2 weeks of the project | ||||||||||||||||||||||||
Job Description4 | The intern will be required to participate actively in all the events and activities of AIESEC and his/her NGO | ||||||||||||||||||||||||
Job Description5 | The intern will be required to give a report of the work done at the end of the internship, fill the internship feedback surveys and submit a video about internship | ||||||||||||||||||||||||
Job Description6 | Participate in Global Village and bring objects,food,costume,flags to represent country and culture | ||||||||||||||||||||||||
Measurable results expected from the intern | Number of Students Impacted and the Video at the end of the project | ||||||||||||||||||||||||
Preparation required from the intern before arrival | none | ||||||||||||||||||||||||
Details on the Working Conditions | Any Other | ||||||||||||||||||||||||
Other Details of the Working Conditions | Accommodation including utilities is payable at 100 Euros for the six weeks internship. This cost excludes food | ||||||||||||||||||||||||
Learning points that the intern might obtain during the internship | Problems and solutions related to marine life in Mauritius Communication skills Cultural | ||||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | none | ||||||||||||||||||||||||
Work Information | |||||||||||||||||||||||||
Field of Work | Other Technical Subjects | ||||||||||||||||||||||||
Working Hours | From 9:0 To 16:0 With a total of 48 hours per week Saturday work Always | ||||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||||
Internship Earliest Start Date | 16.01.2012 (Required) | ||||||||||||||||||||||||
Internship Latest Date | 27.02.2012 (Required) | ||||||||||||||||||||||||
Minimum Duration | 6 Weeks (Required) | ||||||||||||||||||||||||
Maximum Duration | 6 Weeks (Required) | ||||||||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||||
Natual & Life Sciences | Ecology(Preferred) | ||||||||||||||||||||||||
Environmental Protection(Preferred) | |||||||||||||||||||||||||
Biochemistry(Preferred) | |||||||||||||||||||||||||
Social Sciences | Social Work(Required) | ||||||||||||||||||||||||
Development Studies(Required) | |||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||
Computer | Internet Users skills(Preferred) | ||||||||||||||||||||||||
PC user skills(Preferred) | |||||||||||||||||||||||||
Professional Skills | Presentation skills(Preferred) | ||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||
Good | English(Required) | ||||||||||||||||||||||||
None | French(Preferred) | ||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||||
Language Zones | -
|
Sunday, November 20, 2011
[Mauritius]BlueWatch
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment