| Boy with a Ball - CAS - COSTA RICA, COSTA RICA | |||||||||||||||||||||
| Earliest Start Date 20.01.2012 Latest End Date 16.03.2012 | |||||||||||||||||||||
| About Boy with a Ball | |||||||||||||||||||||
| - | |||||||||||||||||||||
| Job Description | |||||||||||||||||||||
| Department the intern will be working | Development Programs | ||||||||||||||||||||
| Job Description1 | The intern will be resposible for the internal and external communication management, including web 2.0 | ||||||||||||||||||||
| Job Description2 | Also will support the information analysis as well as translations and data typing. | ||||||||||||||||||||
| Job Description3 | Mentoring the development community programs in the NGO. | ||||||||||||||||||||
| Job Description4 | Creating communication materials and guarantee the assistance in the operational activities. | ||||||||||||||||||||
| Job Description5 | |||||||||||||||||||||
| Job Description6 | |||||||||||||||||||||
| Measurable results expected from the intern | Assistance, social interest, punctuality, commitment, passion, love of neighbor must be a serious person, integrity and responsibility. Must be an example for the people of the community we serve, adjust the values of the NGO. | ||||||||||||||||||||
| Preparation required from the intern before arrival | Mastery of the Office programs, Word, Excel, Internet, etc.. | ||||||||||||||||||||
| Details on the Working Conditions | Personal Workspace Computer Internet Access Any Other | ||||||||||||||||||||
| Other Details of the Working Conditions | Accomodation will be provided by the LC Host. | ||||||||||||||||||||
| Learning points that the intern might obtain during the internship | Several, according to the functions described above. Especially in the area or social growth and spiritual (if desired) | ||||||||||||||||||||
| Additional information a potential candidate may require for the Internship | www.boywithaball.com | ||||||||||||||||||||
| Work Information | |||||||||||||||||||||
| Field of Work | Business Administration Finance Marketing Cultural Education Social Sciences | ||||||||||||||||||||
| Working Hours | From 8:0 To 17:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||
| Payment | Salary in US $0 | ||||||||||||||||||||
| Organisational Preferences | |||||||||||||||||||||
| Internship Earliest Start Date | 20.01.2012 (Preferred) | ||||||||||||||||||||
| Internship Latest Date | 16.03.2012 (Preferred) | ||||||||||||||||||||
| Minimum Duration | 7 Weeks (Preferred) | ||||||||||||||||||||
| Maximum Duration | 8 Weeks (Preferred) | ||||||||||||||||||||
| Degree | Undergraduate (Preferred) | ||||||||||||||||||||
| Backgrounds | |||||||||||||||||||||
| Business Administration | Organisation Management + Planning(Required) | ||||||||||||||||||||
| Cultural Education | Introductory Cultural Education(Preferred) | ||||||||||||||||||||
| Finance | Introductory Finance(Preferred) | ||||||||||||||||||||
| Marketing | Introductory Marketing(Required) | ||||||||||||||||||||
| Advertising + Public Relations(Required) | |||||||||||||||||||||
| Social Sciences | Social Work(Preferred) | ||||||||||||||||||||
| Skills | |||||||||||||||||||||
| Computer | PC user skills(Required) | ||||||||||||||||||||
| Internet Users skills(Required) | |||||||||||||||||||||
| Graphics | Corel Draw(Preferred) | ||||||||||||||||||||
| Photoshop(Preferred) | |||||||||||||||||||||
| Professional Skills | Training/ Facilitating skills(Required) | ||||||||||||||||||||
| Marketing / Selling skills(Preferred) | |||||||||||||||||||||
| Languages | |||||||||||||||||||||
| Excellent | English(Required) | ||||||||||||||||||||
| Good | Spanish(Preferred) | ||||||||||||||||||||
| Regions | |||||||||||||||||||||
| Required/Preferred | Required | ||||||||||||||||||||
| Geographical Regions | - | ||||||||||||||||||||
| Sub Regions | - | ||||||||||||||||||||
| Language Zones | -
| ||||||||||||||||||||
Friday, November 4, 2011
[Coata Rica]Boy with a Ball
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment