LEAD Green Evolution - AIESEC UNIVERSITY OF TECHNOLOGY MAURITIUS, MAURITIUS | |||||||||||||||||||
Earliest Start Date 10.01.2012 Latest End Date 29.02.2012 | |||||||||||||||||||
About LEAD Green Evolution | |||||||||||||||||||
- | |||||||||||||||||||
Job Description | |||||||||||||||||||
Department the intern will be working | Social work | ||||||||||||||||||
Job Description1 | Work with Environmental NGO's focusing on recycling and sustainable development. | ||||||||||||||||||
Job Description2 | Be an active participant in recycling and cleaning campaigns all over the island. | ||||||||||||||||||
Job Description3 | Deliver presentation and awareness sessions on recycling and sustainable development | ||||||||||||||||||
Job Description4 | Work on the project report and survey analysis at the end of the project | ||||||||||||||||||
Job Description5 | Bring materials for global village (traditional dress, music, food etc) | ||||||||||||||||||
Job Description6 | Plan and design workshop, campaign and seek information through field research, data management, etc. | ||||||||||||||||||
Measurable results expected from the intern | Amount of people impacted Amount of workshops and sessions delivered | ||||||||||||||||||
Preparation required from the intern before arrival | Knowlegde about recycling in your respective country to which extent are the waste recycled and how is the waste management system. | ||||||||||||||||||
Details on the Working Conditions | Any Other | ||||||||||||||||||
Other Details of the Working Conditions | The work will consist of moving around the island for the campaigns | ||||||||||||||||||
Learning points that the intern might obtain during the internship | Project management Understanding of the Maurtian society living with persons coming from all over the work Cross cultural communication | ||||||||||||||||||
Additional information a potential candidate may require for the Internship | Accommodation is not provided during the course of this internship and will cost 100 Euros for the 6 weeks duration. | ||||||||||||||||||
Work Information | |||||||||||||||||||
Field of Work | Other Technical Subjects | ||||||||||||||||||
Working Hours | From 9:0 To 17:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||
Organisational Preferences | |||||||||||||||||||
Internship Earliest Start Date | 10.01.2012 (Preferred) | ||||||||||||||||||
Internship Latest Date | 29.02.2012 (Preferred) | ||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||
Maximum Duration | 7 Weeks (Preferred) | ||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||
Backgrounds | |||||||||||||||||||
Business Administration | Project Management(Preferred) | ||||||||||||||||||
Event Management(Preferred) | |||||||||||||||||||
Social Sciences | Social Work(Preferred) | ||||||||||||||||||
Skills | |||||||||||||||||||
Computer | PC user skills(Required) | ||||||||||||||||||
Internet Users skills(Required) | |||||||||||||||||||
Graphics | Photoshop(Preferred) | ||||||||||||||||||
Professional Skills | Project Management(Preferred) | ||||||||||||||||||
Presentation skills(Preferred) | |||||||||||||||||||
Languages | |||||||||||||||||||
None | English(Required) | ||||||||||||||||||
French(Preferred) | |||||||||||||||||||
Regions | |||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||
Sub Regions | West Africa (French speaking) | ||||||||||||||||||
Language Zones | French Speaking Europe | ||||||||||||||||||
English Speaking World | |||||||||||||||||||
French Speaking World
|
Wednesday, November 9, 2011
[Mauritius]LEAD Green Evolution
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment