L.E.G.A.C.Y. - AIESEC ATENEO DE MANILA UNIVERSITY, PHILIPPINES | |||||||||||||||||||||||||
Earliest Start Date 14.01.2012 Latest End Date 25.02.2012 | |||||||||||||||||||||||||
About L.E.G.A.C.Y. | |||||||||||||||||||||||||
Job Description | |||||||||||||||||||||||||
Department the intern will be working | Education & Marketing | ||||||||||||||||||||||||
Job Description1 | Learn more about the project's partners and how they are contributing to the project through orientations by the different major stakeholders. | ||||||||||||||||||||||||
Job Description2 | Undergo a 3-day training on storytelling, handling of children, carrying out of activities, etc. | ||||||||||||||||||||||||
Job Description3 | Conduct a student profile through immersions in poverty-stricken communities/public schools where the trainee may interview and gain insights on the students' specific learning needs and styles. | ||||||||||||||||||||||||
Job Description4 | Visit various low-income communities within Metro Manila and execute the reading campaign. | ||||||||||||||||||||||||
Job Description5 | Conceptualize a culminating activity challenging the students or general audience to give back to society the lessons learned from the PBoX (e.g. book drive, fund raising event, etc.) | ||||||||||||||||||||||||
Job Description6 | Document the progress of the project throughout the internship and submit an evaluation report to help the Organizing Committee sustain operations for upcoming cycles. | ||||||||||||||||||||||||
Measurable results expected from the intern | 1. Documentation of the project's progress throughout the internship and evaluation report 2. Number of students taught 3. Number of communities visited 4. Quality of implemented activities 5. Extent of audience reached for the culminating activity | ||||||||||||||||||||||||
Preparation required from the intern before arrival | Prior to arrival, the trainee is required to research on how to deal with young children as a psychological preparation. They are also advised to learn about the local cuisine and the poverty-stricken areas in the Philippines, as well as on how to use public transportation in the country. The project has a long-term partnership with major stakeholders, including the Quezon City Public Library, the National Book Development Board and Adarna Publishing House. It is recommended for the trainee to research ahead of time the contributions of these key players in the education sector. | ||||||||||||||||||||||||
Details on the Working Conditions | Any Other | ||||||||||||||||||||||||
Other Details of the Working Conditions | The trainee will be working in different poverty-stricken communities everyday, where facilities may be deficient. The trainee will also be taking public transportation to and from the communities. Internet access is provided in the accommodation, but the trainee is expected to bring his/her own computer. | ||||||||||||||||||||||||
Learning points that the intern might obtain during the internship | 1. Library Management 2. Cultural Sensitivity 3. Mentorship 4. Community Development in light of Informal Education 5. English Reading Curriculum Creation & Execution | ||||||||||||||||||||||||
Additional information a potential candidate may require for the Internship | As part of the Projects Department's call for Issue Education within the university, the trainee may be asked to spearhead a discussion of good case practices in education from the trainee's own country in a small group discussion. | ||||||||||||||||||||||||
Work Information | |||||||||||||||||||||||||
Field of Work | Teaching & Language Education Cultural Education Social Sciences | ||||||||||||||||||||||||
Working Hours | From 10:0 To 17:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||||||
Internship Earliest Start Date | 14.01.2012 (Required) | ||||||||||||||||||||||||
Internship Latest Date | 25.02.2012 (Required) | ||||||||||||||||||||||||
Minimum Duration | 6 Weeks (Required) | ||||||||||||||||||||||||
Maximum Duration | 6 Weeks (Required) | ||||||||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||||||||
Backgrounds | |||||||||||||||||||||||||
Business Administration | Event Management(Preferred) | ||||||||||||||||||||||||
Cultural Education | Bilingual and Cross Cultural Education(Required) | ||||||||||||||||||||||||
Human Resources | Training and Development(Preferred) | ||||||||||||||||||||||||
Social Sciences | Social Work(Required) | ||||||||||||||||||||||||
Psychology(Required) | |||||||||||||||||||||||||
Skills | |||||||||||||||||||||||||
Personal skills and knowledge | Community Development(Required) | ||||||||||||||||||||||||
Professional Skills | Project Management(Required) | ||||||||||||||||||||||||
Leadership skills(Preferred) | |||||||||||||||||||||||||
Marketing / Selling skills(Preferred) | |||||||||||||||||||||||||
Team Management(Required) | |||||||||||||||||||||||||
Training/ Facilitating skills(Required) | |||||||||||||||||||||||||
Presentation skills(Required) | |||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||
Native | English(Preferred) | ||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||
Required/Preferred | Required | ||||||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||||||
Language Zones | -
|
Sunday, November 20, 2011
[Philippines]L.E.G.A.C.Y.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment