Associacao Tinhena - MOZAMBIQUE, MOZAMBIQUE | |||||||||||||||||||
Earliest Start Date 19.12.2011 Latest End Date 10.02.2012 | |||||||||||||||||||
About Associacao Tinhena | |||||||||||||||||||
- | |||||||||||||||||||
Job Description | |||||||||||||||||||
Department the intern will be working | Home care visit | ||||||||||||||||||
Job Description1 | Home care visits | ||||||||||||||||||
Job Description2 | Participate in discussions to raise awareness of HIV / AIDS and the treatmente of HIV/AIDS | ||||||||||||||||||
Job Description3 | Support in informatics to create database of customers, service and members of the organization | ||||||||||||||||||
Job Description4 | Organize and plan your on activities | ||||||||||||||||||
Job Description5 | Organize and plan the activities of the organization | ||||||||||||||||||
Job Description6 | |||||||||||||||||||
Measurable results expected from the intern | Number of home care assistence gived | ||||||||||||||||||
Preparation required from the intern before arrival | Be prepare to work in an poor commnunity Have knowledge about HIV/AIDS and the treatement | ||||||||||||||||||
Details on the Working Conditions | Computer Internet Access Any Other | ||||||||||||||||||
Other Details of the Working Conditions | Bring your own computer The workspace will be the field (community work) | ||||||||||||||||||
Learning points that the intern might obtain during the internship | Learn and to new experiences Experience new ways of living life and social relations and cultural | ||||||||||||||||||
Additional information a potential candidate may require for the Internship | Be open, dinamic, proactive | ||||||||||||||||||
Work Information | |||||||||||||||||||
Field of Work | Natual & Life Sciences | ||||||||||||||||||
Working Hours | From 8:0 To 15:0 With a total of 35 hours per week Saturday work None | ||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||
Organisational Preferences | |||||||||||||||||||
Internship Earliest Start Date | 19.12.2011 (Required) | ||||||||||||||||||
Internship Latest Date | 10.02.2012 (Required) | ||||||||||||||||||
Minimum Duration | 6 Weeks (Required) | ||||||||||||||||||
Maximum Duration | 7 Weeks (Required) | ||||||||||||||||||
Degree | Undergraduate (Required) | ||||||||||||||||||
Backgrounds | |||||||||||||||||||
Natual & Life Sciences | Medicine & Healthcare(Required) | ||||||||||||||||||
Social Sciences | Social Work(Preferred) | ||||||||||||||||||
Psychology(Preferred) | |||||||||||||||||||
Counselling and Guidance(Preferred) | |||||||||||||||||||
Skills | |||||||||||||||||||
Computer | PC user skills(Required) | ||||||||||||||||||
Internet Users skills(Preferred) | |||||||||||||||||||
Personal skills and knowledge | Community Development(Preferred) | ||||||||||||||||||
First Aid(Required) | |||||||||||||||||||
Professional Skills | Organisational Management(Preferred) | ||||||||||||||||||
Client Servicing Skills(Preferred) | |||||||||||||||||||
Project Management(Preferred) | |||||||||||||||||||
Languages | |||||||||||||||||||
Excellent | Portuguese(Required) | ||||||||||||||||||
Regions | |||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||
Sub Regions | - | ||||||||||||||||||
Language Zones | -
|
Wednesday, November 9, 2011
[Mozambique]Associacao Tinhena (require Excellent Portuguese)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment