Generation 350 - KAZAKHSTAN, KAZAKHSTAN | |||||||||||||||||||||
Earliest Start Date 15.01.2012 Latest End Date 28.02.2012 | |||||||||||||||||||||
About Generation 350 | |||||||||||||||||||||
Generation 350 is an educational project about the environmental issues. We would like to increase the awareness of youth of Kazakhstan about the possibilities to save their national heritage. With team of international trainers we would like to emphasis the importance of the environmental protection as one of the main values of AIESEC is Acting Sustainably, we would like to have impact through this principle | |||||||||||||||||||||
Job Description | |||||||||||||||||||||
Department the intern will be working | Educational | ||||||||||||||||||||
Job Description1 | to deliver workshops in schools and colleges/ universities so as to spread awareness about the environmental issues | ||||||||||||||||||||
Job Description2 | gathering information about the current local realities around the city with problems and tangible solutions to them | ||||||||||||||||||||
Job Description3 | to carry out awareness drives and hold impact events related to environment | ||||||||||||||||||||
Job Description4 | To develop network between various stakeholders(ngo's , schools , colleges etc) and create channel between them through various seminars, panel discussions and workshops | ||||||||||||||||||||
Job Description5 | facilitate English classes for members of AIESEC | ||||||||||||||||||||
Job Description6 | |||||||||||||||||||||
Measurable results expected from the intern | retention rate in the project evaluation by participants | ||||||||||||||||||||
Preparation required from the intern before arrival | preparing session outline in virtual groups of interns | ||||||||||||||||||||
Details on the Working Conditions | Personal Workspace Internet Access Any Other | ||||||||||||||||||||
Other Details of the Working Conditions | food and accommodation provided at the host family | ||||||||||||||||||||
Learning points that the intern might obtain during the internship | facilitation skills public speaking time management team management English Oral skills | ||||||||||||||||||||
Additional information a potential candidate may require for the Internship | This is National Project and its being raised by National Level of AIESEC Kazakhstan. Therefore Interns after being selected will be distributed according to their profile to the local chapters of AIESEC Kz | ||||||||||||||||||||
Work Information | |||||||||||||||||||||
Field of Work | Social Sciences | ||||||||||||||||||||
Working Hours | From 9:0 To 15:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||||
Organisational Preferences | |||||||||||||||||||||
Internship Earliest Start Date | 15.01.2012 (Required) | ||||||||||||||||||||
Internship Latest Date | 28.02.2012 (Required) | ||||||||||||||||||||
Minimum Duration | 6 Weeks (Required) | ||||||||||||||||||||
Maximum Duration | 6 Weeks (Required) | ||||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||||
Backgrounds | |||||||||||||||||||||
Natual & Life Sciences | Environmental Protection(Preferred) | ||||||||||||||||||||
Social Sciences | Social Work(Required) | ||||||||||||||||||||
Psychology(Preferred) | |||||||||||||||||||||
Teaching & Language Education | Child (Youth) Education(Preferred) | ||||||||||||||||||||
Skills | |||||||||||||||||||||
Civil Engineering / Environmental Engineering | Ecology(Required) | ||||||||||||||||||||
Computer | PC user skills(Required) | ||||||||||||||||||||
Internet Users skills(Required) | |||||||||||||||||||||
Personal skills and knowledge | Community Development(Required) | ||||||||||||||||||||
First Aid(Preferred) | |||||||||||||||||||||
Professional Skills | Organisational Management(Preferred) | ||||||||||||||||||||
Project Management(Preferred) | |||||||||||||||||||||
Leadership skills(Preferred) | |||||||||||||||||||||
Presentation skills(Preferred) | |||||||||||||||||||||
Team Management(Preferred) | |||||||||||||||||||||
Training/ Facilitating skills(Required) | |||||||||||||||||||||
Languages | |||||||||||||||||||||
Excellent | English(Required) | ||||||||||||||||||||
Regions | |||||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||||
Sub Regions | - | ||||||||||||||||||||
Language Zones | -
|
Thursday, November 3, 2011
[Kazakhstan]Generation 350
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment