Ramky Foundation - AIESEC HYDERABAD, INDIA | |||||||||||||||||||
Earliest Start Date 15.12.2011 Latest End Date 15.02.2012 | |||||||||||||||||||
About Ramky Foundation | |||||||||||||||||||
Job Description | |||||||||||||||||||
Department the intern will be working | At Hyderabad H.O of Ramky Foundation | ||||||||||||||||||
Job Description1 | To prepare proposals on sustainable Eco village under Natural resource Management | ||||||||||||||||||
Job Description2 | Application of integrated, cost-effective, soil-water-nutrient management (SWNM) practices appropriate to farmers' resources and the natural resources of the ecosystem | ||||||||||||||||||
Job Description3 | Integration and evaluation of the techno-socioeconomic feasibility of promising strategies for crop intensification and reduction of soil degradation, | ||||||||||||||||||
Job Description4 | To learn lessons on the benefits of scaling-up and scaling-out of watershed-based IGNRM | ||||||||||||||||||
Job Description5 | http://www.myaiesec.net/ | ||||||||||||||||||
Job Description6 | https://spreadsheets.google. | ||||||||||||||||||
Measurable results expected from the intern | Prepare effective proposals | ||||||||||||||||||
Preparation required from the intern before arrival | none | ||||||||||||||||||
Details on the Working Conditions | Personal Workspace Computer Internet Access Any Other | ||||||||||||||||||
Other Details of the Working Conditions | Other Conditions:*Accomodation is provided* *Food provided during Lunch* | ||||||||||||||||||
Learning points that the intern might obtain during the internship | Key Learning about CSR in India | ||||||||||||||||||
Additional information a potential candidate may require for the Internship | NONE | ||||||||||||||||||
Work Information | |||||||||||||||||||
Field of Work | Other Technical Subjects Social Sciences | ||||||||||||||||||
Working Hours | From 10:0 To 18:0 With a total of 30 hours per week Saturday work Sometimes | ||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||
Organisational Preferences | |||||||||||||||||||
Internship Earliest Start Date | 15.12.2011 (Preferred) | ||||||||||||||||||
Internship Latest Date | 15.02.2012 (Preferred) | ||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||
Maximum Duration | 7 Weeks (Preferred) | ||||||||||||||||||
Degree | Undergraduate (Preferred) | ||||||||||||||||||
Backgrounds | |||||||||||||||||||
Economics | Environmental Economics(Required) | ||||||||||||||||||
Social Sciences | Development Studies(Preferred) | ||||||||||||||||||
Sociology(Preferred) | |||||||||||||||||||
Social Work(Preferred) | |||||||||||||||||||
Skills | |||||||||||||||||||
Computer | Internet Users skills(Preferred) | ||||||||||||||||||
Languages | |||||||||||||||||||
Excellent | English(Required) | ||||||||||||||||||
Regions | |||||||||||||||||||
Required/Preferred | Required | ||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||
Sub Regions | - | ||||||||||||||||||
Language Zones | -
|
Wednesday, November 9, 2011
[India]Ramky Foundation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment