AIESEC - The Start-Up Kitchen AIESEC VILNIUS, LITHUANIA | |||||||||||||||||||
Earliest Start Date 15.01.2012 Latest End Date 15.04.2012 | |||||||||||||||||||
About AIESEC - The Start-Up Kitchen | |||||||||||||||||||
Job Description | |||||||||||||||||||
Department the intern will be working | Local Committee Vilnius in Lithuania | ||||||||||||||||||
Job Description1 | Facilitation of weekly business idea implementation workshops; | ||||||||||||||||||
Job Description2 | Carrying out market research for participant’s business plans; | ||||||||||||||||||
Job Description3 | To create marketing or financial plans. (depends on competences); | ||||||||||||||||||
Job Description4 | Taking a role of an active advisor on participant’s business ideas; | ||||||||||||||||||
Job Description5 | Summarizing every workshop, arranging agenda for the next one; | ||||||||||||||||||
Job Description6 | To be a moderator between participants, team and externals (companies, mentors, etc.) | ||||||||||||||||||
Measurable results expected from the intern | To facilitate about 7-8 workshops. Flawless organizational / communicational work – no lost connections with participants and mentors. At least 2 implemented business ideas you took an active part in (while creating marketing/financial plans, market researches). | ||||||||||||||||||
Preparation required from the intern before arrival | To get known to startup business model and its’ success stories as much as possible. To get a good amount of info about his/her local startups and their stories. Gain knowledge about business idea’s implementation. | ||||||||||||||||||
Details on the Working Conditions | Personal Workspace Computer Internet Access | ||||||||||||||||||
Learning points that the intern might obtain during the internship | The most important will be the knowledge how to transform idea into an existing business. Also, practical knowledge of market researches, SWOT analyses and implementation of marketing strategies. Facilitation skills and keeping weekly workshops organized and communicated to everyone. Let alone working in a business environment, strengthening of English language skills and working with people from different cultures. | ||||||||||||||||||
Additional information a potential candidate may require for the Internship | You will be working with people that have a lot of experience in business, have their own startups or even taking part in jury of such events worldwide. | ||||||||||||||||||
Work Information | |||||||||||||||||||
Field of Work | Business Administration Economics Marketing Human Resources | ||||||||||||||||||
Working Hours | From 11:0 To 20:0 With a total of 30 hours per week Saturday work None | ||||||||||||||||||
Payment | Salary in US $0 | ||||||||||||||||||
Organisational Preferences | |||||||||||||||||||
Internship Earliest Start Date | 15.01.2012 (Preferred) | ||||||||||||||||||
Internship Latest Date | 15.04.2012 (Preferred) | ||||||||||||||||||
Minimum Duration | 6 Weeks (Preferred) | ||||||||||||||||||
Maximum Duration | 10 Weeks (Preferred) | ||||||||||||||||||
Degree | Bachelor (Preferred) | ||||||||||||||||||
Backgrounds | |||||||||||||||||||
Business Administration | Introduction to Management / Business Administrati(Required) | ||||||||||||||||||
Organisation Management + Planning(Preferred) | |||||||||||||||||||
Project Management(Preferred) | |||||||||||||||||||
Marketing | Advertising + Public Relations(Preferred) | ||||||||||||||||||
Market Research & Evaluation(Required) | |||||||||||||||||||
Introductory Marketing(Required) | |||||||||||||||||||
Skills | |||||||||||||||||||
Computer | PC user skills(Required) | ||||||||||||||||||
Internet Users skills(Required) | |||||||||||||||||||
Graphics | Corel Draw(Preferred) | ||||||||||||||||||
Shockwave Flash(Preferred) | |||||||||||||||||||
Photoshop(Preferred) | |||||||||||||||||||
Operating systems | UNIX/Linux OS(Preferred) | ||||||||||||||||||
Windows Operating Systems(Required) | |||||||||||||||||||
Personal skills and knowledge | Community Development(Required) | ||||||||||||||||||
Professional Skills | Organisational Management(Preferred) | ||||||||||||||||||
Project Management(Required) | |||||||||||||||||||
Leadership skills(Preferred) | |||||||||||||||||||
Financial Management skills(Preferred) | |||||||||||||||||||
Team Management(Preferred) | |||||||||||||||||||
Training/ Facilitating skills(Required) | |||||||||||||||||||
Presentation skills(Required) | |||||||||||||||||||
Marketing / Selling skills(Required) | |||||||||||||||||||
Programming skills | HTML(Preferred) | ||||||||||||||||||
PHP(Preferred) | |||||||||||||||||||
Languages | |||||||||||||||||||
Excellent | English(Required) | ||||||||||||||||||
Regions | |||||||||||||||||||
Required/Preferred | Preferred | ||||||||||||||||||
Geographical Regions | - | ||||||||||||||||||
Sub Regions | South-east Asia | ||||||||||||||||||
Balkans | |||||||||||||||||||
Central Europe | |||||||||||||||||||
Eastern Europe | |||||||||||||||||||
Former Soviet Union | |||||||||||||||||||
Latin America | |||||||||||||||||||
Northern South America | |||||||||||||||||||
North America | |||||||||||||||||||
English speaking Asia | |||||||||||||||||||
Baltic Europe | |||||||||||||||||||
Language Zones | English Speaking World
|
Tuesday, November 1, 2011
[Lithuania] The Start-Up Kitchen
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment